1 Bedroom Villas
IDR 1.600.000 - 2.750.000
Canggu
1, 2, 3 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
1 Bedroom Villa (2 bedroom will be locked) | 1.600.000++ | 2.500.000++ | 2.500.000++ | Included | Book |
2 Bedroom Villa (1 bedroom will be locked) | 1.600.000++ | 2.500.000++ | 2.500.000++ | Included | Book |
3 Bedroom Villa (entire villa) | 2.000.000++ | 2.750.000++ | 2.750.000++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
1 Bedroom Villa (2 bedroom will be locked) | 3.207.375++ | 4.632.875++ | 6.058.375++ | Included | Book |
2 Bedroom Villa (1 bedroom will be locked) | 4.989.250++ | 6.414.750++ | 7.840.250++ | Included | Book |
3 Bedroom Villa (entire villa) | 6.400.495++ | 7.825.995++ | 9.251.495++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
1 Bedroom Villa | 1.875.000 | 2.200.000 | 2.625.000 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
1 Bedroom Villa (2 bedroom will be locked) | 2.423.350+ | 2.993.550+ | 4.561.600+ | Excluded | Book |
2 Bedroom Villa (1 bedroom will be locked) | 3.421.200+ | 3.991.400+ | 4.561.600+ | Excluded | Book |
3 Bedroom Villa (entire villa) | 4.276.500+ | 4.561.600+ | 4.561.600+ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
1 Bedroom Villa | 2.423.350 | 2.679.725 | 3.064.825 | 3.278.650 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
1 Bedroom Villa | 2.066.975 | 2.301.600 | 2.708.450 | 2.922.275 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
1 Bedroom Villa | 2.066.975 | 2.301.600 | 2.708.450 | 2.922.275 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
1 Bedroom Villa | 2.066.975 | 2.256.000 | 2.565.900 | 2.779.725 | Excluded | Book |