4 Bedroom Villas
IDR 11.250.000 - 15.000.000
Uluwatu
4 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa with Private Pool | 11.250.000++ | 12.750.000++ | 15.000.000++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Private Pool Villa | 5.500.000 | 6.500.000 | 7.500.000 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
2 Bedroom Villa (2 bedroom villa will be locked) | 2.500.000 | 5.000.000 | 5.000.000 | Included | Book |
3 Bedroom Villa (1 bedroom will be locked) | 3.250.000 | 5.000.000 | 5.000.000 | Included | Book |
4 Bedroom Villa (entire villa) | 3.750.000 | 5.000.000 | 5.000.000 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 5.000.000 | 6.250.000 | 11.500.000 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 6.250.000 | 7.500.000 | 11.500.000 | Included | Book |
6 Bedroom Villa (entire villa) | 7.500.000 | 8.750.000 | 11.500.000 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa | 5.750.000 | 6.250.000 | 6.750.000 | Included | Book |
IDR 13.731.300 - 28.988.300
Umalas
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 13.731.300++ | 22.885.500++ | 28.988.300++ | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 17.545.550++ | 22.885.500++ | 28.988.300++ | Included | Book |
6 Bedroom Villa (whole compound) | 19.376.390++ | 22.885.500++ | 28.988.300++ | Included | Book |
IDR 5.339.950 - 12.205.600
Canggu
2, 3, 4 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
2 Bedroom Villa (2 bedroom will be locked) | 5.339.950++ | 9.917.050++ | 12.205.600++ | Included | Book |
3 Bedroom Villa (1 bedroom villa will be locked) | 6.865.650++ | 9.917.050++ | 12.205.600++ | Included | Book |
4 Bedroom Villa (whole compound) | 8.391.350++ | 9.917.050++ | 12.205.600++ | Included | Book |
IDR 8.150.000 - 11.500.000
Batubelig
3, 4 Bedroom