6 Bedroom Villas
IDR 10.031.265 - 22.346.070
Canggu
3, 4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
3 Bedroom Villa (3 bedroom will be locked) | 10.031.265 | 13.927.950 | 16.147.890 | 20.062.530 | Included | Book |
4 Bedroom Villa (2 bedroom will be locked) | 13.293.465 | 14.389.650 | 18.839.205 | 20.551.860 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 13.619.685 | 14.882.130 | 19.328.535 | 21.041.190 | Included | Book |
6 Bedroom Villa (entire villa) | 14.598.345 | 16.313.400 | 20.470.305 | 22.346.070 | Included | Book |
IDR 3.750.000 - 9.750.000
Umalas
3, 4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa (3 bedroom will be locked) | 3.750.000 | 5.000.000 | 9.750.000 | Excluded | Book |
4 Bedroom Villa (2 bedroom will be locked) | 4.400.000 | 5.650.000 | 9.750.000 | Excluded | Book |
5 Bedroom Villa (1 bedroom will be locked) | 4.750.000 | 6.000.000 | 9.750.000 | Excluded | Book |
6 Bedroom Villa (entire villa) | 5.250.000 | 6.500.000 | 9.750.000 | Excluded | Book |
IDR 14.679.900 - 29.359.800
Canggu
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 14.679.900++ | 17.126.550++ | 22.019.850++ | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 17.126.550++ | 20.388.750++ | 25.282.050++ | Included | Book |
6 Bedroom Villa (entire villa) | 20.388.750++ | 24.466.500++ | 29.359.800++ | Included | Book |
IDR 14.679.900 - 29.359.800
Canggu
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 14.679.900++ | 17.126.550++ | 22.019.850++ | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 17.126.550++ | 20.388.750++ | 25.282.050++ | Included | Book |
6 Bedroom Villa (entire villa) | 20.388.750++ | 24.466.500++ | 29.359.800++ | Included | Book |
IDR 14.679.900 - 29.359.800
Seminyak
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 14.679.900++ | 17.126.550++ | 22.019.850++ | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 17.126.550++ | 20.388.750++ | 25.282.050++ | Included | Book |
6 Bedroom Villa (entire villa) | 20.388.750++ | 24.466.500++ | 29.359.800++ | Included | Book |
IDR 7.500.000 - 10.000.000
Batubelig
6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
6 Bedroom Villa with Private Pool | 7.500.000 | 8.500.000 | 10.000.000 | Excluded | Book |
IDR 17.942.100 - 32.622.000
Umalas
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 17.942.100 | 27.728.700 | 32.622.000 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 20.388.750 | 27.728.700 | 32.622.000 | Included | Book |
6 Bedroom Villa (whole compound) | 24.466.500 | 27.728.700 | 32.622.000 | Included | Book |
IDR 13.864.350 - 22.835.400
Canggu
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom will be locked) | 13.864.350++ | 19.573.200++ | 22.835.400++ | Included | Book |
6 Bedroom Villa (1 bedroom will be locked) | 15.495.450++ | 19.573.200++ | 22.835.400++ | Included | Book |
7 Bedroom Villa (whole compound) | 17.126.550++ | 19.573.200++ | 22.835.400++ | Included | Book |
IDR 13.864.350 - 22.835.400
Canggu
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom will be locked) | 13.864.350++ | 19.573.200++ | 22.835.400++ | Included | Book |
6 Bedroom Villa (1 bedroom will be locked) | 15.495.450++ | 19.573.200++ | 22.835.400++ | Included | Book |
7 Bedroom Villa (whole compound) | 17.126.550++ | 19.573.200++ | 22.835.400++ | Included | Book |
IDR 17.615.880 - 35.231.760
Seminyak
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 17.615.880 | 19.417.160 | 24.140.280 | 35.231.760 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 19.980.975 | 21.922.600 | 27.728.700 | 35.231.760 | Included | Book |
6 Bedroom Villa (entire villa) | 22.509.180 | 24.428.040 | 30.827.790 | 35.231.760 | Included | Book |
IDR 17.615.880 - 35.231.760
Seminyak
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 17.615.880 | 19.417.160 | 24.140.280 | 35.231.760 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 19.980.975 | 21.922.600 | 27.728.700 | 35.231.760 | Included | Book |
6 Bedroom Villa (entire villa) | 22.509.180 | 24.428.040 | 30.827.790 | 35.231.760 | Included | Book |
IDR 24.466.500 - 50.564.100
Seminyak
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom will be locked) | 24.466.500 | 26.620.300 | 30.990.900 | 50.564.100 | Included | Book |
6 Bedroom Villa (1 bedroom will be locked) | 27.728.700 | 29.752.100 | 34.253.100 | 50.564.100 | Included | Book |
7 Bedroom Villa (entire villa) | 30.990.900 | 32.883.900 | 41.593.050 | 50.564.100 | Included | Book |
IDR 8.150.000 - 21.150.000
Sanur
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 8.150.000 | 9.350.000 | 21.150.000 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 9.350.000 | 10.650.000 | 21.150.000 | Included | Book |
6 Bedroom Villa (entire villa) | 10.650.000 | 11.850.000 | 21.150.000 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
6 Bedroom Villa | 44.855.250++ | 44.443.750++ | 57.088.500++ | 69.321.750++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa Ocean Bliss | 16.311.000++ | 21.204.300++ | 48.933.000++ | Included | Book |
3 Bedroom Villa El Grande | 24.466.500++ | 28.544.250++ | 48.933.000++ | Included | Book |
4 Bedroom Villa Ocean Bliss & El Grande (2 bedroom will be locked) | 29.359.800++ | 35.884.200++ | 48.933.000++ | Included | Book |
5 Bedroom Villa Ocean Bliss & El Grande (1 bedroom will be locked) | 35.884.200++ | 40.777.500++ | 48.933.000++ | Included | Book |
6 Bedroom Villa Ocean Bliss & El Grande | 40.777.500++ | 48.933.000++ | 48.933.000++ | Included | Book |