6 Bedroom Villas
IDR 7.500.000 - 10.000.000
Batubelig
6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
6 Bedroom Villa with Private Pool | 7.500.000 | 8.500.000 | 10.000.000 | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 5.000.000 | 6.250.000 | 11.500.000 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 6.250.000 | 7.500.000 | 11.500.000 | Included | Book |
6 Bedroom Villa (entire villa) | 7.500.000 | 8.750.000 | 11.500.000 | Included | Book |
IDR 13.731.300 - 28.988.300
Umalas
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 13.731.300++ | 22.885.500++ | 28.988.300++ | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 17.545.550++ | 22.885.500++ | 28.988.300++ | Included | Book |
6 Bedroom Villa (whole compound) | 19.376.390++ | 22.885.500++ | 28.988.300++ | Included | Book |
IDR 11.442.750 - 19.834.100
Canggu
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom will be locked) | 11.442.750++ | 17.926.975++ | 19.834.100++ | Included | Book |
6 Bedroom Villa (1 bedroom will be locked) | 12.968.450++ | 17.926.975++ | 19.834.100++ | Included | Book |
7 Bedroom Villa (whole compound) | 16.019.850++ | 17.926.975++ | 19.834.100++ | Included | Book |
IDR 11.442.750 - 19.834.100
Canggu
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom will be locked) | 11.442.750++ | 17.926.975++ | 19.834.100++ | Included | Book |
6 Bedroom Villa (1 bedroom will be locked) | 12.968.450++ | 17.926.975++ | 19.834.100++ | Included | Book |
7 Bedroom Villa (whole compound) | 16.019.850++ | 17.926.975++ | 19.834.100++ | Included | Book |
IDR 15.562.140 - 30.514.000
Seminyak
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 15.562.140 | 22.122.650 | 30.514.000 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 17.698.120 | 24.411.200 | 30.514.000 | Included | Book |
6 Bedroom Villa (entire villa) | 19.834.100 | 27.462.600 | 30.514.000 | Included | Book |
IDR 15.562.140 - 30.514.000
Seminyak
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 15.562.140 | 22.122.650 | 30.514.000 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 17.698.120 | 24.411.200 | 30.514.000 | Included | Book |
6 Bedroom Villa (entire villa) | 19.834.100 | 27.462.600 | 30.514.000 | Included | Book |
IDR 19.834.100 - 42.719.600
Seminyak
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom will be locked) | 19.834.100 | 22.885.500 | 42.719.600 | Included | Book |
6 Bedroom Villa (1 bedroom will be locked) | 22.885.500 | 25.936.900 | 42.719.600 | Included | Book |
7 Bedroom Villa (entire villa) | 28.988.300 | 35.091.100 | 42.719.600 | Included | Book |
IDR 6.875.000 - 21.150.000
Sanur
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 6.875.000 | 9.875.000 | 21.150.000 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 8.125.000 | 10.625.000 | 21.150.000 | Included | Book |
6 Bedroom Villa (entire villa) | 9.375.000 | 10.625.000 | 21.150.000 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
6 Bedroom Villa | 41.956.750++ | 44.443.750++ | 53.399.500++ | 64.842.250++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
6 Bedroom Villa | 9.764.480 | 9.542.700 | 11.747.890 | 12.587.025 | Included | Book |