6 Bedroom Villas
IDR 9.822.780 - 21.881.640
Canggu
3, 4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
3 Bedroom Villa (3 bedroom will be locked) | 9.822.780 | 13.927.950 | 15.812.280 | 19.645.560 | Included | Book |
4 Bedroom Villa (2 bedroom will be locked) | 13.017.180 | 14.389.650 | 18.447.660 | 20.124.720 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 13.336.620 | 14.882.130 | 18.926.820 | 20.603.880 | Included | Book |
6 Bedroom Villa (entire villa) | 14.294.940 | 16.313.400 | 20.044.860 | 21.881.640 | Included | Book |
IDR 3.750.000 - 9.750.000
Umalas
3, 4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa (3 bedroom will be locked) | 3.750.000 | 5.000.000 | 9.750.000 | Excluded | Book |
4 Bedroom Villa (2 bedroom will be locked) | 4.400.000 | 5.650.000 | 9.750.000 | Excluded | Book |
5 Bedroom Villa (1 bedroom will be locked) | 4.750.000 | 6.000.000 | 9.750.000 | Excluded | Book |
6 Bedroom Villa (entire villa) | 5.250.000 | 6.500.000 | 9.750.000 | Excluded | Book |
IDR 14.374.800 - 28.749.600
Canggu
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 14.374.800++ | 16.770.600++ | 21.562.200++ | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 16.770.600++ | 19.965.000++ | 24.756.600++ | Included | Book |
6 Bedroom Villa (entire villa) | 19.965.000++ | 23.958.000++ | 28.749.600++ | Included | Book |
IDR 14.374.800 - 28.749.600
Canggu
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 14.374.800++ | 16.770.600++ | 21.562.200++ | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 16.770.600++ | 19.965.000++ | 24.756.600++ | Included | Book |
6 Bedroom Villa (entire villa) | 19.965.000++ | 23.958.000++ | 28.749.600++ | Included | Book |
IDR 14.374.800 - 28.749.600
Seminyak
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 14.374.800++ | 16.770.600++ | 21.562.200++ | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 16.770.600++ | 19.965.000++ | 24.756.600++ | Included | Book |
6 Bedroom Villa (entire villa) | 19.965.000++ | 23.958.000++ | 28.749.600++ | Included | Book |
IDR 7.500.000 - 10.000.000
Batubelig
6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
6 Bedroom Villa with Private Pool | 7.500.000 | 8.500.000 | 10.000.000 | Excluded | Book |
IDR 17.569.200 - 31.944.000
Umalas
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 17.569.200 | 27.152.400 | 31.944.000 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 19.965.000 | 27.152.400 | 31.944.000 | Included | Book |
6 Bedroom Villa (whole compound) | 23.958.000 | 27.152.400 | 31.944.000 | Included | Book |
IDR 13.576.200 - 22.360.800
Canggu
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom will be locked) | 13.576.200++ | 19.166.400++ | 22.360.800++ | Included | Book |
6 Bedroom Villa (1 bedroom will be locked) | 15.173.400++ | 19.166.400++ | 22.360.800++ | Included | Book |
7 Bedroom Villa (whole compound) | 16.770.600++ | 19.166.400++ | 22.360.800++ | Included | Book |
IDR 13.576.200 - 22.360.800
Canggu
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom will be locked) | 13.576.200++ | 19.166.400++ | 22.360.800++ | Included | Book |
6 Bedroom Villa (1 bedroom will be locked) | 15.173.400++ | 19.166.400++ | 22.360.800++ | Included | Book |
7 Bedroom Villa (whole compound) | 16.770.600++ | 19.166.400++ | 22.360.800++ | Included | Book |
IDR 17.249.760 - 34.499.520
Seminyak
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 17.249.760 | 19.417.160 | 23.638.560 | 34.499.520 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 19.565.700 | 21.922.600 | 27.152.400 | 34.499.520 | Included | Book |
6 Bedroom Villa (entire villa) | 22.041.360 | 24.428.040 | 30.187.080 | 34.499.520 | Included | Book |
IDR 17.249.760 - 34.499.520
Seminyak
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 17.249.760 | 19.417.160 | 23.638.560 | 34.499.520 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 19.565.700 | 21.922.600 | 27.152.400 | 34.499.520 | Included | Book |
6 Bedroom Villa (entire villa) | 22.041.360 | 24.428.040 | 30.187.080 | 34.499.520 | Included | Book |
IDR 23.958.000 - 49.513.200
Seminyak
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom will be locked) | 23.958.000 | 26.620.300 | 30.346.800 | 49.513.200 | Included | Book |
6 Bedroom Villa (1 bedroom will be locked) | 27.152.400 | 29.752.100 | 33.541.200 | 49.513.200 | Included | Book |
7 Bedroom Villa (entire villa) | 30.346.800 | 32.883.900 | 40.728.600 | 49.513.200 | Included | Book |
IDR 8.150.000 - 21.150.000
Sanur
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 8.150.000 | 9.350.000 | 21.150.000 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 9.350.000 | 10.650.000 | 21.150.000 | Included | Book |
6 Bedroom Villa (entire villa) | 10.650.000 | 11.850.000 | 21.150.000 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
6 Bedroom Villa | 43.923.000++ | 44.443.750++ | 55.902.000++ | 67.881.000++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa Ocean Bliss | 15.972.000++ | 20.763.600++ | 47.916.000++ | Included | Book |
3 Bedroom Villa El Grande | 23.958.000++ | 27.951.000++ | 47.916.000++ | Included | Book |
4 Bedroom Villa Ocean Bliss & El Grande (2 bedroom will be locked) | 28.749.600++ | 35.138.400++ | 47.916.000++ | Included | Book |
5 Bedroom Villa Ocean Bliss & El Grande (1 bedroom will be locked) | 35.138.400++ | 39.930.000++ | 47.916.000++ | Included | Book |
6 Bedroom Villa Ocean Bliss & El Grande | 39.930.000++ | 47.916.000++ | 47.916.000++ | Included | Book |