6 Bedroom Villas
IDR 10.282.800 - 22.906.400
Canggu
3, 4, 5, 6 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | Shoulder | High | Peak | Breakfast | |
|---|---|---|---|---|---|---|
| 3 Bedroom Villa (3 bedroom will be locked) | 10.282.800 | 13.927.950 | 16.552.800 | 20.565.600 | Included | Book |
| 4 Bedroom Villa (2 bedroom will be locked) | 13.626.800 | 14.389.650 | 19.311.600 | 21.067.200 | Included | Book |
| 5 Bedroom Villa (1 bedroom will be locked) | 13.961.200 | 14.882.130 | 19.813.200 | 21.568.800 | Included | Book |
| 6 Bedroom Villa (entire villa) | 14.964.400 | 16.313.400 | 20.983.600 | 22.906.400 | Included | Book |
IDR 3.750.000 - 9.750.000
Umalas
3, 4, 5, 6 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | High | Peak | Breakfast | |
|---|---|---|---|---|---|
| 3 Bedroom Villa (3 bedroom will be locked) | 3.750.000 | 5.000.000 | 9.750.000 | Excluded | Book |
| 4 Bedroom Villa (2 bedroom will be locked) | 4.400.000 | 5.650.000 | 9.750.000 | Excluded | Book |
| 5 Bedroom Villa (1 bedroom will be locked) | 4.750.000 | 6.000.000 | 9.750.000 | Excluded | Book |
| 6 Bedroom Villa (entire villa) | 5.250.000 | 6.500.000 | 9.750.000 | Excluded | Book |
IDR 15.048.000 - 30.096.000
Canggu
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | High | Peak | Breakfast | |
|---|---|---|---|---|---|
| 4 Bedroom Villa (2 bedroom will be locked) | 15.048.000++ | 17.556.000++ | 22.572.000++ | Included | Book |
| 5 Bedroom Villa (1 bedroom will be locked) | 17.556.000++ | 20.900.000++ | 25.916.000++ | Included | Book |
| 6 Bedroom Villa (entire villa) | 20.900.000++ | 25.080.000++ | 30.096.000++ | Included | Book |
IDR 15.048.000 - 30.096.000
Canggu
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | High | Peak | Breakfast | |
|---|---|---|---|---|---|
| 4 Bedroom Villa (2 bedroom will be locked) | 15.048.000++ | 17.556.000++ | 22.572.000++ | Included | Book |
| 5 Bedroom Villa (1 bedroom will be locked) | 17.556.000++ | 20.900.000++ | 25.916.000++ | Included | Book |
| 6 Bedroom Villa (entire villa) | 20.900.000++ | 25.080.000++ | 30.096.000++ | Included | Book |
IDR 15.048.000 - 30.096.000
Seminyak
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | High | Peak | Breakfast | |
|---|---|---|---|---|---|
| 4 Bedroom Villa (2 bedroom will be locked) | 15.048.000++ | 17.556.000++ | 22.572.000++ | Included | Book |
| 5 Bedroom Villa (1 bedroom will be locked) | 17.556.000++ | 20.900.000++ | 25.916.000++ | Included | Book |
| 6 Bedroom Villa (entire villa) | 20.900.000++ | 25.080.000++ | 30.096.000++ | Included | Book |
IDR 7.500.000 - 10.000.000
Batubelig
6 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | High | Peak | Breakfast | |
|---|---|---|---|---|---|
| 6 Bedroom Villa with Private Pool | 7.500.000 | 8.500.000 | 10.000.000 | Excluded | Book |
IDR 18.392.000 - 33.440.000
Umalas
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | High | Peak | Breakfast | |
|---|---|---|---|---|---|
| 4 Bedroom Villa (2 bedroom will be locked) | 18.392.000 | 28.424.000 | 33.440.000 | Included | Book |
| 5 Bedroom Villa (1 bedroom will be locked) | 20.900.000 | 28.424.000 | 33.440.000 | Included | Book |
| 6 Bedroom Villa (whole compound) | 25.080.000 | 28.424.000 | 33.440.000 | Included | Book |
IDR 14.212.000 - 23.408.000
Canggu
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | High | Peak | Breakfast | |
|---|---|---|---|---|---|
| 5 Bedroom Villa (2 bedroom will be locked) | 14.212.000++ | 20.064.000++ | 23.408.000++ | Included | Book |
| 6 Bedroom Villa (1 bedroom will be locked) | 15.884.000++ | 20.064.000++ | 23.408.000++ | Included | Book |
| 7 Bedroom Villa (whole compound) | 17.556.000++ | 20.064.000++ | 23.408.000++ | Included | Book |
IDR 14.212.000 - 23.408.000
Canggu
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | High | Peak | Breakfast | |
|---|---|---|---|---|---|
| 5 Bedroom Villa (2 bedroom will be locked) | 14.212.000++ | 20.064.000++ | 23.408.000++ | Included | Book |
| 6 Bedroom Villa (1 bedroom will be locked) | 15.884.000++ | 20.064.000++ | 23.408.000++ | Included | Book |
| 7 Bedroom Villa (whole compound) | 17.556.000++ | 20.064.000++ | 23.408.000++ | Included | Book |
IDR 18.057.600 - 36.115.200
Seminyak
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | Shoulder | High | Peak | Breakfast | |
|---|---|---|---|---|---|---|
| 4 Bedroom Villa (2 bedroom will be locked) | 18.057.600 | 19.417.160 | 24.745.600 | 36.115.200 | Included | Book |
| 5 Bedroom Villa (1 bedroom will be locked) | 20.482.000 | 21.922.600 | 28.424.000 | 36.115.200 | Included | Book |
| 6 Bedroom Villa (entire villa) | 23.073.600 | 24.428.040 | 31.600.800 | 36.115.200 | Included | Book |
IDR 18.057.600 - 36.115.200
Seminyak
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | Shoulder | High | Peak | Breakfast | |
|---|---|---|---|---|---|---|
| 4 Bedroom Villa (2 bedroom will be locked) | 18.057.600 | 19.417.160 | 24.745.600 | 36.115.200 | Included | Book |
| 5 Bedroom Villa (1 bedroom will be locked) | 20.482.000 | 21.922.600 | 28.424.000 | 36.115.200 | Included | Book |
| 6 Bedroom Villa (entire villa) | 23.073.600 | 24.428.040 | 31.600.800 | 36.115.200 | Included | Book |
IDR 25.080.000 - 51.832.000
Seminyak
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | Shoulder | High | Peak | Breakfast | |
|---|---|---|---|---|---|---|
| 5 Bedroom Villa (2 bedroom will be locked) | 25.080.000 | 26.620.300 | 31.768.000 | 51.832.000 | Included | Book |
| 6 Bedroom Villa (1 bedroom will be locked) | 28.424.000 | 29.752.100 | 35.112.000 | 51.832.000 | Included | Book |
| 7 Bedroom Villa (entire villa) | 31.768.000 | 32.883.900 | 42.636.000 | 51.832.000 | Included | Book |
IDR 8.150.000 - 21.150.000
Sanur
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | High | Peak | Breakfast | |
|---|---|---|---|---|---|
| 4 Bedroom Villa (2 bedroom will be locked) | 8.150.000 | 9.350.000 | 21.150.000 | Included | Book |
| 5 Bedroom Villa (1 bedroom will be locked) | 9.350.000 | 10.650.000 | 21.150.000 | Included | Book |
| 6 Bedroom Villa (entire villa) | 10.650.000 | 11.850.000 | 21.150.000 | Included | Book |
Rates in IDR (Rupiah)
| Villa Type | Low | Shoulder | High | Peak | Breakfast | |
|---|---|---|---|---|---|---|
| 6 Bedroom Villa | 45.980.000++ | 44.443.750++ | 58.520.000++ | 71.060.000++ | Included | Book |
Rates in IDR (Rupiah)
| Villa Type | Low | High | Peak | Breakfast | |
|---|---|---|---|---|---|
| 3 Bedroom Villa Ocean Bliss | 16.720.000++ | 21.736.000++ | 50.160.000++ | Included | Book |
| 3 Bedroom Villa El Grande | 25.080.000++ | 29.260.000++ | 50.160.000++ | Included | Book |
| 4 Bedroom Villa Ocean Bliss & El Grande (2 bedroom will be locked) | 30.096.000++ | 36.784.000++ | 50.160.000++ | Included | Book |
| 5 Bedroom Villa Ocean Bliss & El Grande (1 bedroom will be locked) | 36.784.000++ | 41.800.000++ | 50.160.000++ | Included | Book |
| 6 Bedroom Villa Ocean Bliss & El Grande | 41.800.000++ | 50.160.000++ | 50.160.000++ | Included | Book |