7 Bedroom Villas
IDR 11.442.750 - 19.834.100
Canggu
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom will be locked) | 11.442.750++ | 17.926.975++ | 19.834.100++ | Included | Book |
6 Bedroom Villa (1 bedroom will be locked) | 12.968.450++ | 17.926.975++ | 19.834.100++ | Included | Book |
7 Bedroom Villa (whole compound) | 16.019.850++ | 17.926.975++ | 19.834.100++ | Included | Book |
IDR 11.442.750 - 19.834.100
Canggu
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom will be locked) | 11.442.750++ | 17.926.975++ | 19.834.100++ | Included | Book |
6 Bedroom Villa (1 bedroom will be locked) | 12.968.450++ | 17.926.975++ | 19.834.100++ | Included | Book |
7 Bedroom Villa (whole compound) | 16.019.850++ | 17.926.975++ | 19.834.100++ | Included | Book |
IDR 29.751.150 - 51.110.950
Seminyak
7, >7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
7 Bedroom Villa (5 Bedroom + 2 Bedroom) | 29.751.150 | 36.616.800 | 51.110.950 | Included | Book |
8 Bedroom Villa (5 Bedroom + 3 Bedroom) | 32.802.550 | 40.431.050 | 51.110.950 | Included | Book |
9 Bedroom Villa (5 Bedroom + 4 Bedroom) | 35.853.950 | 44.245.300 | 51.110.950 | Included | Book |
10 Bedroom Villa (5 Bedroom + 5 Bedroom) | 38.905.350 | 47.296.700 | 51.110.950 | Included | Book |
IDR 19.834.100 - 42.719.600
Seminyak
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom will be locked) | 19.834.100 | 22.885.500 | 42.719.600 | Included | Book |
6 Bedroom Villa (1 bedroom will be locked) | 22.885.500 | 25.936.900 | 42.719.600 | Included | Book |
7 Bedroom Villa (entire villa) | 28.988.300 | 35.091.100 | 42.719.600 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
3 Bedroom Villa (4 bedroom will be locked) | 10.069.620++ | 10.968.650++ | 21.970.080++ | 26.394.610++ | Excluded | Book |
4 Bedroom Villa (3 bedroom will be locked) | 12.358.170++ | 13.390.300 | 21.970.080++ | 26.394.610++ | Excluded | Book |
7 Bedroom Villa (entire villa) | 17.392.980++ | 18.803.400 | 21.970.080++ | 26.394.610++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
7 Bedroom Villa | 24.502.742 | 24.937.290 | 28.027.109 | 31.551.476 | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom villa will be locked) | 9.688.195 | 9.180.000 | 11.137.610 | 12.739.595 | Included | Book |
6 Bedroom Villa (1 bedroom villa will be locked) | 9.917.050 | 9.384.000 | 11.366.465 | 12.968.450 | Included | Book |
7 Bedroom Villa (entire villa) | 10.679.900 | 10.064.000 | 12.281.885 | 13.960.155 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
7 Bedroom Villa (entire villa) | 13.960.155 | 14.076.000 | 18.003.260 | 21.512.370 | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom will be locked) | 12.510.740++ | 15.527.050++ | 20.749.520++ | 23.648.350++ | Excluded | Book |
6 Bedroom Villa (1 bedroom will be locked) | 13.121.020++ | 15.811.950++ | 20.749.520++ | 23.648.350++ | Excluded | Book |
7 Bedroom Villa (entire villa) | 14.189.010++ | 16.239.300++ | 20.749.520++ | 23.648.350++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
7 Bedroom Villa | 10.664.643 | 10.664.643 | 10.664.643 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom will be locked) | 13.578.730 | 13.563.000 | 18.308.400 | 22.885.500 | Included | Book |
6 Bedroom Villa (1 bedroom will be locked) | 14.341.580 | 14.385.000 | 19.071.250 | 22.885.500 | Included | Book |
7 Bedroom Villa (entire villa) | 15.104.430 | 15.070.000 | 19.834.100 | 22.885.500 | Included | Book |