7 Bedroom Villas
IDR 14.212.000 - 23.408.000
Canggu
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | High | Peak | Breakfast | |
|---|---|---|---|---|---|
| 5 Bedroom Villa (2 bedroom will be locked) | 14.212.000++ | 20.064.000++ | 23.408.000++ | Included | Book |
| 6 Bedroom Villa (1 bedroom will be locked) | 15.884.000++ | 20.064.000++ | 23.408.000++ | Included | Book |
| 7 Bedroom Villa (whole compound) | 17.556.000++ | 20.064.000++ | 23.408.000++ | Included | Book |
IDR 14.212.000 - 23.408.000
Canggu
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | High | Peak | Breakfast | |
|---|---|---|---|---|---|
| 5 Bedroom Villa (2 bedroom will be locked) | 14.212.000++ | 20.064.000++ | 23.408.000++ | Included | Book |
| 6 Bedroom Villa (1 bedroom will be locked) | 15.884.000++ | 20.064.000++ | 23.408.000++ | Included | Book |
| 7 Bedroom Villa (whole compound) | 17.556.000++ | 20.064.000++ | 23.408.000++ | Included | Book |
IDR 36.282.400 - 73.568.000
Seminyak
7, >7 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | Shoulder | High | Peak | Breakfast | |
|---|---|---|---|---|---|---|
| 7 Bedroom Villa (5 Bedroom + 2 Bedroom) | 36.282.400 | 38.364.550 | 49.742.000 | 73.568.000 | Included | Book |
| 8 Bedroom Villa (5 Bedroom + 3 Bedroom) | 40.128.000 | 42.592.480 | 54.841.600 | 73.568.000 | Included | Book |
| 9 Bedroom Villa (5 Bedroom + 4 Bedroom) | 43.639.200 | 46.507.230 | 59.439.600 | 73.568.000 | Included | Book |
| 10 Bedroom Villa (5 Bedroom + 5 Bedroom) | 46.816.000 | 50.108.800 | 63.536.000 | 73.568.000 | Included | Book |
IDR 25.080.000 - 51.832.000
Seminyak
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | Shoulder | High | Peak | Breakfast | |
|---|---|---|---|---|---|---|
| 5 Bedroom Villa (2 bedroom will be locked) | 25.080.000 | 26.620.300 | 31.768.000 | 51.832.000 | Included | Book |
| 6 Bedroom Villa (1 bedroom will be locked) | 28.424.000 | 29.752.100 | 35.112.000 | 51.832.000 | Included | Book |
| 7 Bedroom Villa (entire villa) | 31.768.000 | 32.883.900 | 42.636.000 | 51.832.000 | Included | Book |
IDR 14.000.000 - 20.150.000
Canggu
5, 7 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | Shoulder | High | Peak | Breakfast | |
|---|---|---|---|---|---|---|
| 3 Bedroom Villa (4 bedroom will be locked) | 11.035.200++ | 10.968.650++ | 24.076.800++ | 28.925.600++ | Excluded | Book |
| 4 Bedroom Villa (3 bedroom will be locked) | 13.543.200++ | 13.390.300 | 24.076.800++ | 28.925.600++ | Excluded | Book |
| 7 Bedroom Villa (entire villa) | 19.060.800++ | 18.803.400 | 24.076.800++ | 28.925.600++ | Excluded | Book |
Rates in IDR (Rupiah)
| Villa Type | Low | Shoulder | High | Peak | Breakfast | |
|---|---|---|---|---|---|---|
| 5 Bedroom Villa (2 bedroom villa will be locked) | 10.617.200 | 9.180.000 | 12.205.600 | 13.961.200 | Included | Book |
| 6 Bedroom Villa (1 bedroom villa will be locked) | 10.868.000 | 9.384.000 | 12.456.400 | 14.212.000 | Included | Book |
| 7 Bedroom Villa (entire villa) | 11.704.000 | 10.064.000 | 13.459.600 | 15.298.800 | Included | Book |
Rates in IDR (Rupiah)
| Villa Type | Low | Shoulder | High | Peak | Breakfast | |
|---|---|---|---|---|---|---|
| 5 Bedroom Villa (2 bedroom will be locked) | 14.880.800 | 13.563.000 | 20.064.000 | 25.080.000 | Included | Book |
| 6 Bedroom Villa (1 bedroom will be locked) | 15.716.800 | 14.385.000 | 20.900.000 | 25.080.000 | Included | Book |
| 7 Bedroom Villa (entire villa) | 16.552.800 | 15.070.000 | 21.736.000 | 25.080.000 | Included | Book |
IDR 16.552.800 - 26.752.000
Seminyak
6, 7, >7 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | Shoulder | High | Peak | Breakfast | |
|---|---|---|---|---|---|---|
| 6 Bedroom Villa (2 bedroom will be locked) | 16.552.800 | 14.998.400 | 21.736.000 | 25.080.000 | Excluded | Book |
| 7 Bedroom Villa (1 bedroom will be locked) | 17.388.800 | 15.732.000 | 22.572.000 | 25.916.000 | Excluded | Book |
| 8 Bedroom Villa (entire villa) | 18.224.800 | 16.374.400 | 23.408.000 | 26.752.000 | Excluded | Book |
IDR 6.186.400 - 34.108.800
Seminyak
1, 2, 3, 4, 5, 6, 7, >7 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | High | Peak | Breakfast | |
|---|---|---|---|---|---|
| 1 Bedroom Villa (Lataliana II) | 6.186.400++ | 6.938.800++ | 9.363.200++ | Included | Book |
| 2 Bedroom Villa (Lataliana II) | 7.607.600++ | 8.694.400++ | 9.363.200++ | Included | Book |
| 3 Bedroom Villa (Lataliana II + The Annexe) | 9.279.600++ | 10.533.600++ | 11.536.800++ | Included | Book |
| 4 Bedroom Villa (Lataliana I) | 14.044.800++ | 22.822.800++ | 26.334.000++ | Included | Book |
| 5 Bedroom Villa (Lataliana I) | 17.556.000++ | 22.822.800++ | 26.334.000++ | Included | Book |
| 6 Bedroom Villa (Lataliana I + The Annexe) | 19.228.000++ | 24.662.000++ | 28.173.200++ | Included | Book |
| 7 Bedroom Villa (Lataliana I + Lataliana II) | 24.494.800++ | 31.099.200++ | 34.108.800++ | Included | Book |
| 8 Bedroom Villa (Lataliana I, II & The Annexe) | 25.080.000++ | 31.015.600++ | 33.189.200++ | Included | Book |