Canggu Villas
Experience the rural charms of Canggu village where verdant rice terraces stretch out towards a renowned surf beach on the distant outskirts of the Kuta district. Suitably located away from the crowds of mainstream tourism, Canggu is still close enough to Seminyak and Legian for exclusive boutique shopping or a late night out.
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 5.000.000 | 6.250.000 | 11.500.000 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 6.250.000 | 7.500.000 | 11.500.000 | Included | Book |
6 Bedroom Villa (entire villa) | 7.500.000 | 8.750.000 | 11.500.000 | Included | Book |
IDR 3.585.395 - 6.636.795
Canggu
2, 3 Bedroom
IDR 7.000.000 - 9.000.000
Canggu
5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 7.000.000 | 8.000.000 | 9.000.000 | Excluded | Book |
IDR 21.283.515 - 39.973.340
Canggu
5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 21.283.515++ | 22.809.215++ | 39.973.340++ | Excluded | Book |
IDR 11.442.750 - 19.834.100
Canggu
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom will be locked) | 11.442.750++ | 17.926.975++ | 19.834.100++ | Included | Book |
6 Bedroom Villa (1 bedroom will be locked) | 12.968.450++ | 17.926.975++ | 19.834.100++ | Included | Book |
7 Bedroom Villa (whole compound) | 16.019.850++ | 17.926.975++ | 19.834.100++ | Included | Book |
IDR 11.442.750 - 19.834.100
Canggu
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom will be locked) | 11.442.750++ | 17.926.975++ | 19.834.100++ | Included | Book |
6 Bedroom Villa (1 bedroom will be locked) | 12.968.450++ | 17.926.975++ | 19.834.100++ | Included | Book |
7 Bedroom Villa (whole compound) | 16.019.850++ | 17.926.975++ | 19.834.100++ | Included | Book |
IDR 5.339.950 - 12.205.600
Canggu
2, 3, 4 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
2 Bedroom Villa (2 bedroom will be locked) | 5.339.950++ | 9.917.050++ | 12.205.600++ | Included | Book |
3 Bedroom Villa (1 bedroom villa will be locked) | 6.865.650++ | 9.917.050++ | 12.205.600++ | Included | Book |
4 Bedroom Villa (whole compound) | 8.391.350++ | 9.917.050++ | 12.205.600++ | Included | Book |
IDR 3.150.000 - 7.950.000
Canggu
2, 3 Bedroom