Canggu Villas
Experience the rural charms of Canggu village where verdant rice terraces stretch out towards a renowned surf beach on the distant outskirts of the Kuta district. Suitably located away from the crowds of mainstream tourism, Canggu is still close enough to Seminyak and Legian for exclusive boutique shopping or a late night out.
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 6.000.000 | 10.000.000 | 10.000.000 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 6.900.000 | 10.000.000 | 10.000.000 | Included | Book |
6 Bedroom Villa (entire villa) | 8.150.000 | 10.000.000 | 10.000.000 | Included | Book |
IDR 3.688.090 - 6.826.890
Canggu
2, 3 Bedroom
IDR 7.000.000 - 9.000.000
Canggu
5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 7.000.000 | 8.000.000 | 9.000.000 | Excluded | Book |
IDR 21.893.130 - 41.118.280
Canggu
5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 21.893.130++ | 23.462.530++ | 41.118.280++ | Excluded | Book |
IDR 11.770.500 - 20.402.200
Canggu
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom will be locked) | 11.770.500++ | 18.440.450++ | 20.402.200++ | Included | Book |
6 Bedroom Villa (1 bedroom will be locked) | 13.339.900++ | 18.440.450++ | 20.402.200++ | Included | Book |
7 Bedroom Villa (whole compound) | 16.478.700++ | 18.440.450++ | 20.402.200++ | Included | Book |
IDR 11.770.500 - 20.402.200
Canggu
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom will be locked) | 11.770.500++ | 18.440.450++ | 20.402.200++ | Included | Book |
6 Bedroom Villa (1 bedroom will be locked) | 13.339.900++ | 18.440.450++ | 20.402.200++ | Included | Book |
7 Bedroom Villa (whole compound) | 16.478.700++ | 18.440.450++ | 20.402.200++ | Included | Book |
IDR 5.492.900 - 12.555.200
Canggu
2, 3, 4 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
2 Bedroom Villa (2 bedroom will be locked) | 5.492.900++ | 10.201.100++ | 12.555.200++ | Included | Book |
3 Bedroom Villa (1 bedroom villa will be locked) | 7.062.300++ | 10.201.100++ | 12.555.200++ | Included | Book |
4 Bedroom Villa (whole compound) | 8.631.700++ | 10.201.100++ | 12.555.200++ | Included | Book |
IDR 8.300.000 - 15.500.000
Canggu
4, 5, 6, 7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (3 bedroom will be locked) | 8.300.000 | 15.500.000 | 15.500.000 | Included | Book |
5 Bedroom Villa (2 bedroom will be locked) | 10.500.000 | 15.500.000 | 15.500.000 | Included | Book |
6 Bedroom Villa (1 bedroom will be locked) | 11.500.000 | 15.500.000 | 15.500.000 | Included | Book |
6 Bedroom + 1 extra room (entire villa) | 13.000.000 | 15.500.000 | 15.500.000 | Included | Book |
IDR 2.750.000 - 4.750.000
Canggu
2, 3 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa | 10.500.000 | 14.500.000 | 14.500.000 | Included | Book |