Canggu Villas
Experience the rural charms of Canggu village where verdant rice terraces stretch out towards a renowned surf beach on the distant outskirts of the Kuta district. Suitably located away from the crowds of mainstream tourism, Canggu is still close enough to Seminyak and Legian for exclusive boutique shopping or a late night out.
IDR 2.650.000 - 4.550.000
Canggu
1, 2 Bedroom
IDR 6.850.000 - 9.350.000
Canggu
3, 4 Bedroom
IDR 5.700.000 - 12.800.000
Canggu
3, 4, 5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa (2 bedroom will be locked) | 5.700.000 | 12.800.000 | 12.800.000 | Included | Book |
4 Bedroom Villa (1 bedroom will be locked) | 7.200.000 | 12.800.000 | 12.800.000 | Included | Book |
5 Bedroom Villa (entire villa) | 9.100.000 | 12.800.000 | 12.800.000 | Included | Book |
IDR 5.400.000 - 6.700.000
Canggu
4, 5 Bedroom
IDR 10.031.265 - 22.346.070
Canggu
3, 4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
3 Bedroom Villa (3 bedroom will be locked) | 10.031.265 | 13.927.950 | 16.147.890 | 20.062.530 | Included | Book |
4 Bedroom Villa (2 bedroom will be locked) | 13.293.465 | 14.389.650 | 18.839.205 | 20.551.860 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 13.619.685 | 14.882.130 | 19.328.535 | 21.041.190 | Included | Book |
6 Bedroom Villa (entire villa) | 14.598.345 | 16.313.400 | 20.470.305 | 22.346.070 | Included | Book |
IDR 7.078.974 - 14.598.345
Canggu
3, 4 Bedroom
IDR 3.250.000 - 4.450.000
Canggu
3 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa | 3.250.000 | 3.750.000 | 4.450.000 | Excluded | Book |
IDR 4.750.000 - 7.500.000
Canggu
2, 3 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
2 Bedroom Villa (1 bedroom will be locked) | 4.750.000 | 5.350.000 | 7.500.000 | Included | Book |
2-Bedroom Villa Deluxe (1 bedroom will be locked) | 5.150.000 | 5.750.000 | 7.500.000 | Included | Book |
3 Bedroom Villa (entire villa) | 6.000.000 | 6.600.000 | 7.500.000 | Included | Book |
3-Bedroom Villa Deluxe (entire villa) | 6.750.000 | 7.350.000 | 7.500.000 | Included | Book |
IDR 5.400.000 - 8.500.000
Canggu
3, 4 Bedroom
IDR 4.000.000 - 7.750.000
Canggu
2, 3 Bedroom
IDR 14.679.900 - 29.359.800
Canggu
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 14.679.900++ | 17.126.550++ | 22.019.850++ | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 17.126.550++ | 20.388.750++ | 25.282.050++ | Included | Book |
6 Bedroom Villa (entire villa) | 20.388.750++ | 24.466.500++ | 29.359.800++ | Included | Book |
IDR 14.679.900 - 29.359.800
Canggu
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 14.679.900++ | 17.126.550++ | 22.019.850++ | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 17.126.550++ | 20.388.750++ | 25.282.050++ | Included | Book |
6 Bedroom Villa (entire villa) | 20.388.750++ | 24.466.500++ | 29.359.800++ | Included | Book |
IDR 7.500.000 - 10.650.000
Canggu
3, 4 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
4 Bedroom Villa (entire villa) | 11.254.590++ | 12.561.000++ | 15.495.450++ | 18.757.650++ | Excluded | Book |
IDR 3.180.645 - 5.953.515
Canggu
2, 3 Bedroom