Canggu Villas
Experience the rural charms of Canggu village where verdant rice terraces stretch out towards a renowned surf beach on the distant outskirts of the Kuta district. Suitably located away from the crowds of mainstream tourism, Canggu is still close enough to Seminyak and Legian for exclusive boutique shopping or a late night out.
IDR 2.650.000 - 4.550.000
Canggu
1, 2 Bedroom
IDR 6.850.000 - 9.350.000
Canggu
3, 4 Bedroom
IDR 5.700.000 - 12.800.000
Canggu
3, 4, 5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa (2 bedroom will be locked) | 5.700.000 | 12.800.000 | 12.800.000 | Included | Book |
4 Bedroom Villa (1 bedroom will be locked) | 7.200.000 | 12.800.000 | 12.800.000 | Included | Book |
5 Bedroom Villa (entire villa) | 9.100.000 | 12.800.000 | 12.800.000 | Included | Book |
IDR 5.400.000 - 6.700.000
Canggu
4, 5 Bedroom
IDR 9.822.780 - 21.881.640
Canggu
3, 4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
3 Bedroom Villa (3 bedroom will be locked) | 9.822.780 | 13.927.950 | 15.812.280 | 19.645.560 | Included | Book |
4 Bedroom Villa (2 bedroom will be locked) | 13.017.180 | 14.389.650 | 18.447.660 | 20.124.720 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 13.336.620 | 14.882.130 | 18.926.820 | 20.603.880 | Included | Book |
6 Bedroom Villa (entire villa) | 14.294.940 | 16.313.400 | 20.044.860 | 21.881.640 | Included | Book |
IDR 6.931.848 - 14.294.940
Canggu
3, 4 Bedroom
IDR 3.250.000 - 4.450.000
Canggu
3 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa | 3.250.000 | 3.750.000 | 4.450.000 | Excluded | Book |
IDR 4.750.000 - 7.500.000
Canggu
2, 3 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
2 Bedroom Villa (1 bedroom will be locked) | 4.750.000 | 5.350.000 | 7.500.000 | Included | Book |
2-Bedroom Villa Deluxe (1 bedroom will be locked) | 5.150.000 | 5.750.000 | 7.500.000 | Included | Book |
3 Bedroom Villa (entire villa) | 6.000.000 | 6.600.000 | 7.500.000 | Included | Book |
3-Bedroom Villa Deluxe (entire villa) | 6.750.000 | 7.350.000 | 7.500.000 | Included | Book |
IDR 5.400.000 - 8.500.000
Canggu
3, 4 Bedroom
IDR 4.000.000 - 7.750.000
Canggu
2, 3 Bedroom
IDR 14.374.800 - 28.749.600
Canggu
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 14.374.800++ | 16.770.600++ | 21.562.200++ | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 16.770.600++ | 19.965.000++ | 24.756.600++ | Included | Book |
6 Bedroom Villa (entire villa) | 19.965.000++ | 23.958.000++ | 28.749.600++ | Included | Book |
IDR 14.374.800 - 28.749.600
Canggu
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 14.374.800++ | 16.770.600++ | 21.562.200++ | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 16.770.600++ | 19.965.000++ | 24.756.600++ | Included | Book |
6 Bedroom Villa (entire villa) | 19.965.000++ | 23.958.000++ | 28.749.600++ | Included | Book |
IDR 7.500.000 - 10.650.000
Canggu
3, 4 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
4 Bedroom Villa (entire villa) | 11.020.680++ | 12.561.000++ | 15.173.400++ | 18.367.800++ | Excluded | Book |
IDR 3.114.540 - 5.829.780
Canggu
2, 3 Bedroom