Complex of Villas
IDR 1.800.000 - 3.700.000
Seminyak
2, 3 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
12 Bedroom Villa | 20.242.100 | 21.290.500 | 25.373.900 | 28.510.000 | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa | 8.553.000 | 10.691.250 | 12.401.850 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
2 Bedroom Villa | 3.563.750 | 3.731.400 | 4.419.050 | 5.559.450 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
Reiko Bali Villa (3 bedroom villa) | 5.345.625 | 6.058.375 | 7.056.225 | Included | Book |
Lucia Bali Villa (3 bedroom villa) | 5.345.625 | 6.058.375 | 7.056.225 | Included | Book |
Amelie Bali Villa (3 bedroom villa) | 5.345.625 | 6.058.375 | 7.056.225 | Included | Book |
Villa Wilfrey (3 bedroom villa) | 5.345.625 | 6.058.375 | 7.056.225 | Included | Book |
Bimala Bali Villa (3 bedroom villa) | 5.345.625 | 6.058.375 | 7.056.225 | Included | Book |
Villa Amelia Gold (5 bedroom villa) | 7.840.250 | 8.553.000 | 8.980.650 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa (entire villa) | 5.345.625++ | 6.414.750++ | 7.840.250++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa (entire villa) | 3.207.375++ | 3.848.850++ | 4.704.150++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
2 Bedroom Villa (entire villa) | 2.138.250++ | 2.565.900++ | 3.207.375++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa | 2.850.000 | 3.200.000 | 3.550.000 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
1 Bedroom Villa (3 bedroom will be locked) | 2.200.000 | 2.650.000 | 2.945.000 | Included | Book |
2 Bedroom Villa (2 bedroom will be locked) | 2.530.000 | 3.120.000 | 3.415.000 | Included | Book |
3 Bedroom Villa (1 bedroom will be locked) | 3.150.000 | 3.750.000 | 4.100.000 | Included | Book |
4 Bedroom Villa (entire villa) | 3.875.000 | 4.500.000 | 4.850.000 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
1 Bedroom Villa | 4.190.970++ | 5.987.100++ | 6.443.260++ | Included | Book |
2 Bedroom Villa | 5.987.100++ | 8.239.390++ | 9.351.280++ | Included | Book |
3 Bedroom Villa | 6.999.205++ | 9.351.280++ | 11.446.765++ | Included | Book |
4 Bedroom Villa | 10.178.070++ | 17.220.040++ | 20.213.590++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
2 Bedroom Villa (kalimaya II) | 5.630.725++ | 6.313.500++ | 7.127.500++ | 8.553.000++ | Excluded | Book |
2 Bedroom Villa (kalimaya III) | 5.630.725++ | 6.313.500++ | 7.127.500++ | 8.553.000++ | Excluded | Book |
2 Bedroom Villa (kalimaya IV) | 5.630.725++ | 6.313.500++ | 7.127.500++ | 8.553.000++ | Excluded | Book |
3 Bedroom Villa (kalimaya IV) | 7.056.225++ | 7.716.500++ | 8.695.550++ | 9.693.400++ | Excluded | Book |
3 Bedroom Villa (kalimaya III) | 7.056.225++ | 7.716.500++ | 8.695.550++ | 9.693.400++ | Excluded | Book |
4 Bedroom Villa (kalimaya I) | 13.114.600++ | 18.239.000++ | 21.097.400++ | 25.659.000++ | Excluded | Book |
5 + 1 Bedroom Villa (kalimaya I) | 15.537.950++ | 17.958.400++ | 21.097.400++ | 25.659.000++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
7 Bedroom Villa | 9.964.245 | 9.964.245 | 9.964.245 | Included | Book |