Golf Villas
IDR 6.600.000 - 7.800.000
Seminyak
5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 6.600.000 | 7.200.000 | 7.800.000 | Excluded | Book |
IDR 3.150.000 - 7.250.000
Jimbaran
3, 4, 5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa (2 bedroom will be locked) | 3.150.000 | 4.350.000 | 7.250.000 | Included | Book |
4 Bedroom Villa (1 bedroom will be locked) | 3.750.000 | 4.750.000 | 7.250.000 | Included | Book |
5 Bedroom Villa (entire villa) | 4.350.000 | 5.250.000 | 7.250.000 | Included | Book |
IDR 4.500.000 - 7.900.000
Canggu
2, 3 Bedroom
IDR 4.000.000 - 8.650.000
Ubud
2, 3, 4 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
2 Bedroom Villa (2 bedroom will be locked) | 4.000.000 | 6.900.000 | 6.900.000 | Included | Book |
3 Bedroom Villa (1 bedroom will be locked) | 4.400.000 | 5.650.000 | 8.650.000 | Included | Book |
4 Bedroom Villa (entire villa) | 5.000.000 | 6.850.000 | 8.650.000 | Included | Book |
IDR 4.750.000 - 9.150.000
Ubud
3, 4 Bedroom
IDR 3.150.000 - 7.650.000
Seminyak
2, 3 Bedroom
IDR 4.250.000 - 7.950.000
Seminyak
2, 3 Bedroom
IDR 8.150.000 - 21.150.000
Sanur
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 8.150.000 | 9.350.000 | 21.150.000 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 9.350.000 | 10.650.000 | 21.150.000 | Included | Book |
6 Bedroom Villa (entire villa) | 10.650.000 | 11.850.000 | 21.150.000 | Included | Book |
IDR 11.500.000 - 17.500.000
Canggu
4 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa | 11.500.000 | 15.500.000 | 17.500.000 | Included | Book |
IDR 8.500.000 - 12.350.000
Canggu
3, 4 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
2 Bedroom Villa (3 bedroom will be locked) | 6.788.100++ | 9.982.500++ | 11.979.000++ | Excluded | Book |
3 Bedroom Villa (2 bedroom will be locked) | 7.187.400++ | 9.982.500++ | 11.979.000++ | Excluded | Book |
4 Bedroom Villa (1 bedroom will be locked) | 7.986.000++ | 9.982.500++ | 11.979.000++ | Excluded | Book |
5 Bedroom Villa (entire villa) | 11.180.400++ | 13.176.900++ | 14.374.800++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa | 6.692.268++ | 7.810.308++ | 9.247.788++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa | 7.666.560++ | 8.944.320++ | 9.583.200++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa | 7.027.680++ | 7.986.000++ | 8.784.600++ | Excluded | Book |