More Bedrooms
IDR 36.282.400 - 73.568.000
Seminyak
7, >7 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | Shoulder | High | Peak | Breakfast | |
|---|---|---|---|---|---|---|
| 7 Bedroom Villa (5 Bedroom + 2 Bedroom) | 36.282.400 | 38.364.550 | 49.742.000 | 73.568.000 | Included | Book |
| 8 Bedroom Villa (5 Bedroom + 3 Bedroom) | 40.128.000 | 42.592.480 | 54.841.600 | 73.568.000 | Included | Book |
| 9 Bedroom Villa (5 Bedroom + 4 Bedroom) | 43.639.200 | 46.507.230 | 59.439.600 | 73.568.000 | Included | Book |
| 10 Bedroom Villa (5 Bedroom + 5 Bedroom) | 46.816.000 | 50.108.800 | 63.536.000 | 73.568.000 | Included | Book |
Rates in IDR (Rupiah)
| Villa Type | Low | Shoulder | High | Peak | Breakfast | |
|---|---|---|---|---|---|---|
| 12 Bedroom Villa | 23.742.400 | 21.290.500 | 29.761.600 | 33.440.000 | Excluded | Book |
Rates in IDR (Rupiah)
| Villa Type | Low | Shoulder | High | Peak | Breakfast | |
|---|---|---|---|---|---|---|
| Villa Hamsa (4 bedroom villa) | 23.575.200++ | 23.504.250++ | 31.600.800++ | 36.616.800++ | Excluded | Book |
| Villa Soham (5 bedroom villa) | 32.102.400++ | 30.697.975++ | 39.960.800++ | 44.976.800++ | Excluded | Book |
| Sohamsa Ocean Estate (entire villa) | 50.109.840++ | 48.789.125++ | 64.405.440++ | 73.434.240++ | Excluded | Book |
Rates in IDR (Rupiah)
| Villa Type | Low | Shoulder | High | Peak | Breakfast | |
|---|---|---|---|---|---|---|
| 8 Bedroom Villa | 46.147.200++ | 39.998.225++ | 61.947.600++ | 79.420.000++ | Included | Book |
IDR 12.790.800 - 50.160.000
Oberoi Area
4, 6, >7 Bedroom
IDR 16.552.800 - 26.752.000
Seminyak
6, 7, >7 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | Shoulder | High | Peak | Breakfast | |
|---|---|---|---|---|---|---|
| 6 Bedroom Villa (2 bedroom will be locked) | 16.552.800 | 14.998.400 | 21.736.000 | 25.080.000 | Excluded | Book |
| 7 Bedroom Villa (1 bedroom will be locked) | 17.388.800 | 15.732.000 | 22.572.000 | 25.916.000 | Excluded | Book |
| 8 Bedroom Villa (entire villa) | 18.224.800 | 16.374.400 | 23.408.000 | 26.752.000 | Excluded | Book |
IDR 6.186.400 - 34.108.800
Seminyak
1, 2, 3, 4, 5, 6, 7, >7 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | High | Peak | Breakfast | |
|---|---|---|---|---|---|
| 1 Bedroom Villa (Lataliana II) | 6.186.400++ | 6.938.800++ | 9.363.200++ | Included | Book |
| 2 Bedroom Villa (Lataliana II) | 7.607.600++ | 8.694.400++ | 9.363.200++ | Included | Book |
| 3 Bedroom Villa (Lataliana II + The Annexe) | 9.279.600++ | 10.533.600++ | 11.536.800++ | Included | Book |
| 4 Bedroom Villa (Lataliana I) | 14.044.800++ | 22.822.800++ | 26.334.000++ | Included | Book |
| 5 Bedroom Villa (Lataliana I) | 17.556.000++ | 22.822.800++ | 26.334.000++ | Included | Book |
| 6 Bedroom Villa (Lataliana I + The Annexe) | 19.228.000++ | 24.662.000++ | 28.173.200++ | Included | Book |
| 7 Bedroom Villa (Lataliana I + Lataliana II) | 24.494.800++ | 31.099.200++ | 34.108.800++ | Included | Book |
| 8 Bedroom Villa (Lataliana I, II & The Annexe) | 25.080.000++ | 31.015.600++ | 33.189.200++ | Included | Book |
IDR 5.099.600 - 39.375.600
Oberoi Area
2, 5, 6, >7 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | High | Peak | Breakfast | |
|---|---|---|---|---|---|
| 2 Bedroom Villa | 5.099.600++ | 6.270.000++ | 8.360.000++ | Included | Book |
| 5 Bedroom Villa | 13.459.600++ | 18.224.800++ | 26.835.600++ | Included | Book |
| 6 Bedroom Villa | 16.134.800++ | 21.150.800++ | 31.015.600++ | Included | Book |
| 8 Bedroom Villa | 21.401.600++ | 27.504.400++ | 39.375.600++ | Included | Book |