More Bedrooms
IDR 34.659.240 - 70.276.800
Seminyak
7, >7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
7 Bedroom Villa (5 Bedroom + 2 Bedroom) | 34.659.240 | 38.364.550 | 47.516.700 | 70.276.800 | Included | Book |
8 Bedroom Villa (5 Bedroom + 3 Bedroom) | 38.332.800 | 42.592.480 | 52.388.160 | 70.276.800 | Included | Book |
9 Bedroom Villa (5 Bedroom + 4 Bedroom) | 41.686.920 | 46.507.230 | 56.780.460 | 70.276.800 | Included | Book |
10 Bedroom Villa (5 Bedroom + 5 Bedroom) | 44.721.600 | 50.108.800 | 60.693.600 | 70.276.800 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
12 Bedroom Villa | 22.680.240 | 21.290.500 | 28.430.160 | 31.944.000 | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
Villa Hamsa (4 bedroom villa) | 22.520.520++ | 23.504.250++ | 30.187.080++ | 34.978.680++ | Excluded | Book |
Villa Soham (5 bedroom villa) | 30.666.240++ | 30.697.975++ | 38.173.080++ | 42.964.680++ | Excluded | Book |
Sohamsa Ocean Estate (entire villa) | 47.868.084++ | 48.789.125++ | 61.524.144++ | 70.149.024++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
8 Bedroom Villa | 44.082.720++ | 39.998.225++ | 59.176.260++ | 75.867.000++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
5 Bedroom Villa (Seseh Beach Villas II) | 19.805.280++ | 20.227.900++ | 28.430.160++ | 33.221.760++ | Excluded | Book |
5 Bedroom Villa (Seseh Beach Villas I) | 21.083.040++ | 20.190.000++ | 26.992.680++ | 32.582.880++ | Excluded | Book |
6 Bedroom Villa (Seseh Beach Villas II) | 23.319.120++ | 21.939.800++ | 28.430.160++ | 33.221.760++ | Excluded | Book |
11 Bedroom Villa (Seseh Beach Villas I + II) | 39.961.944++ | 37.916.820++ | 49.880.556++ | 59.224.176++ | Excluded | Book |
IDR 12.218.580 - 47.916.000
Oberoi Area
4, 6, >7 Bedroom
IDR 15.812.280 - 25.555.200
Seminyak
6, 7, >7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
6 Bedroom Villa (2 bedroom will be locked) | 15.812.280 | 14.998.400 | 20.763.600 | 23.958.000 | Excluded | Book |
7 Bedroom Villa (1 bedroom will be locked) | 16.610.880 | 15.732.000 | 21.562.200 | 24.756.600 | Excluded | Book |
8 Bedroom Villa (entire villa) | 17.409.480 | 16.374.400 | 22.360.800 | 25.555.200 | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom will be locked) | 17.888.640 | 20.923.320 | 23.958.000 | Excluded | Book |
6 Bedroom Villa (1 bedroom will be locked) | 19.965.000 | 22.999.680 | 26.034.360 | Excluded | Book |
7 Bedroom Villa (1 bedroom will be locked) | 22.041.360 | 25.076.040 | 28.110.720 | Excluded | Book |
8 Bedroom Villa (entire villa) | 24.117.720 | 27.152.400 | 30.187.080 | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
6 Bedroom Villa (3 bedroom will be locked) | 22.201.080++ | 24.501.400++ | 32.742.600++ | 42.645.240++ | Excluded | Book |
7 Bedroom Villa (2 bedroom villa will be locked) | 24.756.600++ | 25.641.000++ | 32.742.600++ | 42.645.240++ | Excluded | Book |
9 Bedroom Villa (entire villa) | 26.353.800++ | 26.353.250++ | 32.742.600++ | 42.645.240++ | Excluded | Book |
IDR 5.909.640 - 32.582.880
Seminyak
1, 2, 3, 4, 5, 6, 7, >7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
1 Bedroom Villa (Lataliana II) | 5.909.640++ | 6.628.380++ | 8.944.320++ | Included | Book |
2 Bedroom Villa (Lataliana II) | 7.267.260++ | 8.305.440++ | 8.944.320++ | Included | Book |
3 Bedroom Villa (Lataliana II + The Annexe) | 8.864.460++ | 10.062.360++ | 11.020.680++ | Included | Book |
4 Bedroom Villa (Lataliana I) | 13.416.480++ | 21.801.780++ | 25.155.900++ | Included | Book |
5 Bedroom Villa (Lataliana I) | 16.770.600++ | 21.801.780++ | 25.155.900++ | Included | Book |
6 Bedroom Villa (Lataliana I + The Annexe) | 18.367.800++ | 23.558.700++ | 26.912.820++ | Included | Book |
7 Bedroom Villa (Lataliana I + Lataliana II) | 23.398.980++ | 29.707.920++ | 32.582.880++ | Included | Book |
8 Bedroom Villa (Lataliana I, II & The Annexe) | 23.958.000++ | 29.628.060++ | 31.704.420++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
Villa Cantik (2 Bedroom Villa)* | 4.711.740++ | 5.590.200++ | 7.187.400++ | Included | Book |
Villa Makanda (3 Bedroom Villa) | 11.100.540++ | 13.496.340++ | 15.892.140++ | Included | Book |
Villa Makanda (4 Bedroom Villa) | 11.899.140++ | 13.496.340++ | 15.892.140++ | Included | Book |
Villa Kalima (5 Bedroom Villa) | 14.294.940++ | 17.489.340++ | 19.965.000++ | Included | Book |
Villa Kalima (6 Bedroom Villa) | 15.892.140++ | 17.489.340++ | 19.965.000++ | Included | Book |
Whole Complex (12 Bedroom Villa) | 31.145.400++ | 33.461.340++ | 38.252.940++ | Included | Book |
IDR 4.871.460 - 37.614.060
Oberoi Area
2, 5, 6, >7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
2 Bedroom Villa | 4.871.460++ | 5.989.500++ | 7.986.000++ | Included | Book |
5 Bedroom Villa | 12.857.460++ | 17.409.480++ | 25.635.060++ | Included | Book |
6 Bedroom Villa | 15.412.980++ | 20.204.580++ | 29.628.060++ | Included | Book |
8 Bedroom Villa | 20.444.160++ | 26.273.940++ | 37.614.060++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
Villa Louise (3 Bedroom Villa) | 3.433.980++ | 4.232.580++ | 5.031.180++ | Included | Book |
Villa Sara (3 Bedroom Villa) | 3.433.980++ | 4.232.580++ | 5.031.180++ | Included | Book |
Villa Tess (3 Bedroom Villa) | 3.753.420++ | 4.552.020++ | 5.350.620++ | Included | Book |
Villa Emma (3 Bedroom Villa) | 3.753.420++ | 4.552.020++ | 5.350.620++ | Included | Book |
The Joglo Complex (12 Bedroom Villa) | 13.815.780++ | 16.930.320++ | 19.965.000++ | Included | Book |