More Bedrooms
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
9 Bedroom | 4.000.000 | 4.500.000 | 5.000.000 | Included | Book |
IDR 29.751.150 - 51.110.950
Seminyak
7, >7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
7 Bedroom Villa (5 Bedroom + 2 Bedroom) | 29.751.150 | 36.616.800 | 51.110.950 | Included | Book |
8 Bedroom Villa (5 Bedroom + 3 Bedroom) | 32.802.550 | 40.431.050 | 51.110.950 | Included | Book |
9 Bedroom Villa (5 Bedroom + 4 Bedroom) | 35.853.950 | 44.245.300 | 51.110.950 | Included | Book |
10 Bedroom Villa (5 Bedroom + 5 Bedroom) | 38.905.350 | 47.296.700 | 51.110.950 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
11 Bedroom Villa | 38.768.037 | 39.734.025 | 44.062.216 | 49.341.138 | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
12 Bedroom Villa | 30.514.000++ | 35.091.100++ | 41.193.900++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
12 Bedroom Villa | 21.664.940 | 21.290.500 | 27.157.460 | 30.514.000 | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
Villa Hamsa (4 bedroom villa) | 21.512.370++ | 23.504.250++ | 28.835.730++ | 33.412.830++ | Excluded | Book |
Villa Soham (5 bedroom villa) | 29.293.440++ | 30.697.975++ | 36.464.230++ | 41.041.330++ | Excluded | Book |
Sohamsa Ocean Estate (entire villa) | 45.725.229++ | 48.789.125++ | 58.769.964++ | 67.008.744++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
8 Bedroom Villa | 42.109.320++ | 39.998.225++ | 56.527.185++ | 72.470.750++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
8 Bedroom Villa (entire villa) | 22.885.500 | 22.792.000 | 29.751.150 | 34.328.250 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
5 Bedroom Villa (Seseh Beach Villas II) | 18.918.680++ | 20.227.900++ | 27.157.460++ | 31.734.560++ | Excluded | Book |
5 Bedroom Villa (Seseh Beach Villas I) | 20.139.240++ | 20.190.000++ | 25.784.330++ | 31.124.280++ | Excluded | Book |
6 Bedroom Villa (Seseh Beach Villas II) | 22.275.220++ | 21.939.800++ | 27.157.460++ | 31.734.560++ | Excluded | Book |
11 Bedroom Villa (Seseh Beach Villas I + II) | 38.173.014++ | 37.916.820++ | 47.647.611++ | 56.572.956++ | Excluded | Book |
IDR 12.739.595 - 47.296.700
Oberoi Area
4, 6, >7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
Eshara II (2 bedrooms) | 6.102.800++ | 6.594.100++ | 8.238.780++ | 9.459.340++ | Excluded | Book |
Eshara III (3 bedrooms) | 8.086.210++ | 8.418.000++ | 10.222.190++ | 12.205.600++ | Excluded | Book |
Eshara I (3 bedrooms) | 8.696.490++ | 8.979.200++ | 10.832.470++ | 13.273.590++ | Excluded | Book |
Eshara II + III (5 bedrooms) | 13.487.188++ | 14.426.090++ | 16.965.784++ | 20.001.927++ | Excluded | Book |
Eshara I + II (5 bedrooms) | 14.066.954++ | 14.801.650++ | 18.125.316++ | 21.603.912++ | Excluded | Book |
Eshara Complex (8 bedrooms) | 20.596.950++ | 21.592.170++ | 26.364.096++ | 31.444.677++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
6 Bedroom Villa (2 bedroom will be locked) | 15.104.430 | 14.998.400 | 19.834.100 | 22.885.500 | Excluded | Book |
7 Bedroom Villa (1 bedroom will be locked) | 15.867.280 | 15.732.000 | 20.596.950 | 23.648.350 | Excluded | Book |
8 Bedroom Villa (entire villa) | 16.630.130 | 16.374.400 | 21.359.800 | 24.411.200 | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa Frontside | 5.568.805++ | 7.247.075++ | 9.077.915++ | Excluded | Book |
3 Bedroom Villa Riverside | 6.026.515++ | 8.009.925++ | 9.840.765++ | Excluded | Book |
5 Bedroom Villa Garden View | 7.094.505++ | 9.077.915++ | 11.824.175++ | Excluded | Book |
5 Bedroom Villa Riverside | 8.315.065++ | 10.298.475++ | 13.044.735++ | Excluded | Book |
8 Bedroom Villa Riverside | 13.655.015++ | 16.706.415++ | 21.283.515++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa Kinaree | 10.374.760++ | 13.273.590++ | 19.834.100++ | Included | Book |
4 Bedroom Villa Kinaree | 10.603.615++ | 13.655.015++ | 19.834.100++ | Included | Book |
5 Bedroom Villa | 16.401.275++ | 19.834.100++ | 25.936.900++ | Included | Book |
6 Bedroom Villa | 16.630.130++ | 20.139.240++ | 25.936.900++ | Included | Book |
7 Bedroom Villa | 25.555.475++ | 30.971.710++ | 38.142.500++ | Included | Book |
8 Bedroom Villa | 25.936.900++ | 31.276.850++ | 38.142.500++ | Included | Book |
9 Bedroom Villa | 26.318.325++ | 31.734.560++ | 44.245.300++ | Included | Book |
10 Bedroom Villa | 26.699.750++ | 32.039.700++ | 44.245.300++ | Included | Book |