More Bedrooms
IDR 35.394.870 - 71.768.400
Seminyak
7, >7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
7 Bedroom Villa (5 Bedroom + 2 Bedroom) | 35.394.870 | 38.364.550 | 48.525.225 | 71.768.400 | Included | Book |
8 Bedroom Villa (5 Bedroom + 3 Bedroom) | 39.146.400 | 42.592.480 | 53.500.080 | 71.768.400 | Included | Book |
9 Bedroom Villa (5 Bedroom + 4 Bedroom) | 42.571.710 | 46.507.230 | 57.985.605 | 71.768.400 | Included | Book |
10 Bedroom Villa (5 Bedroom + 5 Bedroom) | 45.670.800 | 50.108.800 | 61.981.800 | 71.768.400 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
12 Bedroom Villa | 23.161.620 | 21.290.500 | 29.033.580 | 32.622.000 | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
Villa Hamsa (4 bedroom villa) | 22.998.510++ | 23.504.250++ | 30.827.790++ | 35.721.090++ | Excluded | Book |
Villa Soham (5 bedroom villa) | 31.317.120++ | 30.697.975++ | 38.983.290++ | 43.876.590++ | Excluded | Book |
Sohamsa Ocean Estate (entire villa) | 48.884.067++ | 48.789.125++ | 62.829.972++ | 71.637.912++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
8 Bedroom Villa | 45.018.360++ | 39.998.225++ | 60.432.255++ | 77.477.250++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
5 Bedroom Villa (Seseh Beach Villas II) | 20.225.640++ | 20.227.900++ | 29.033.580++ | 33.926.880++ | Excluded | Book |
5 Bedroom Villa (Seseh Beach Villas I) | 21.530.520++ | 20.190.000++ | 27.565.590++ | 33.274.440++ | Excluded | Book |
6 Bedroom Villa (Seseh Beach Villas II) | 23.814.060++ | 21.939.800++ | 29.033.580++ | 33.926.880++ | Excluded | Book |
11 Bedroom Villa (Seseh Beach Villas I + II) | 40.810.122++ | 37.916.820++ | 50.939.253++ | 60.481.188++ | Excluded | Book |
IDR 12.477.915 - 48.933.000
Oberoi Area
4, 6, >7 Bedroom
IDR 16.147.890 - 26.097.600
Seminyak
6, 7, >7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
6 Bedroom Villa (2 bedroom will be locked) | 16.147.890 | 14.998.400 | 21.204.300 | 24.466.500 | Excluded | Book |
7 Bedroom Villa (1 bedroom will be locked) | 16.963.440 | 15.732.000 | 22.019.850 | 25.282.050 | Excluded | Book |
8 Bedroom Villa (entire villa) | 17.778.990 | 16.374.400 | 22.835.400 | 26.097.600 | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom will be locked) | 18.268.320 | 21.367.410 | 24.466.500 | Excluded | Book |
6 Bedroom Villa (1 bedroom will be locked) | 20.388.750 | 23.487.840 | 26.586.930 | Excluded | Book |
7 Bedroom Villa (1 bedroom will be locked) | 22.509.180 | 25.608.270 | 28.707.360 | Excluded | Book |
8 Bedroom Villa (entire villa) | 24.629.610 | 27.728.700 | 30.827.790 | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
6 Bedroom Villa (3 bedroom will be locked) | 22.672.290++ | 24.501.400++ | 33.437.550++ | 43.550.370++ | Excluded | Book |
7 Bedroom Villa (2 bedroom villa will be locked) | 25.282.050++ | 25.641.000++ | 33.437.550++ | 43.550.370++ | Excluded | Book |
9 Bedroom Villa (entire villa) | 26.913.150++ | 26.353.250++ | 33.437.550++ | 43.550.370++ | Excluded | Book |
IDR 6.035.070 - 33.274.440
Seminyak
1, 2, 3, 4, 5, 6, 7, >7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
1 Bedroom Villa (Lataliana II) | 6.035.070++ | 6.769.065++ | 9.134.160++ | Included | Book |
2 Bedroom Villa (Lataliana II) | 7.421.505++ | 8.481.720++ | 9.134.160++ | Included | Book |
3 Bedroom Villa (Lataliana II + The Annexe) | 9.052.605++ | 10.275.930++ | 11.254.590++ | Included | Book |
4 Bedroom Villa (Lataliana I) | 13.701.240++ | 22.264.515++ | 25.689.825++ | Included | Book |
5 Bedroom Villa (Lataliana I) | 17.126.550++ | 22.264.515++ | 25.689.825++ | Included | Book |
6 Bedroom Villa (Lataliana I + The Annexe) | 18.757.650++ | 24.058.725++ | 27.484.035++ | Included | Book |
7 Bedroom Villa (Lataliana I + Lataliana II) | 23.895.615++ | 30.338.460++ | 33.274.440++ | Included | Book |
8 Bedroom Villa (Lataliana I, II & The Annexe) | 24.466.500++ | 30.256.905++ | 32.377.335++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
Villa Cantik (2 Bedroom Villa)* | 4.811.745++ | 5.708.850++ | 7.339.950++ | Included | Book |
Villa Makanda (3 Bedroom Villa) | 11.336.145++ | 13.782.795++ | 16.229.445++ | Included | Book |
Villa Makanda (4 Bedroom Villa) | 12.151.695++ | 13.782.795++ | 16.229.445++ | Included | Book |
Villa Kalima (5 Bedroom Villa) | 14.598.345++ | 17.860.545++ | 20.388.750++ | Included | Book |
Villa Kalima (6 Bedroom Villa) | 16.229.445++ | 17.860.545++ | 20.388.750++ | Included | Book |
Whole Complex (12 Bedroom Villa) | 31.806.450++ | 34.171.545++ | 39.064.845++ | Included | Book |
IDR 4.974.855 - 38.412.405
Oberoi Area
2, 5, 6, >7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
2 Bedroom Villa | 4.974.855++ | 6.116.625++ | 8.155.500++ | Included | Book |
5 Bedroom Villa | 13.130.355++ | 17.778.990++ | 26.179.155++ | Included | Book |
6 Bedroom Villa | 15.740.115++ | 20.633.415++ | 30.256.905++ | Included | Book |
8 Bedroom Villa | 20.878.080++ | 26.831.595++ | 38.412.405++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
Villa Louise (3 Bedroom Villa) | 3.506.865++ | 4.322.415++ | 5.137.965++ | Included | Book |
Villa Sara (3 Bedroom Villa) | 3.506.865++ | 4.322.415++ | 5.137.965++ | Included | Book |
Villa Tess (3 Bedroom Villa) | 3.833.085++ | 4.648.635++ | 5.464.185++ | Included | Book |
Villa Emma (3 Bedroom Villa) | 3.833.085++ | 4.648.635++ | 5.464.185++ | Included | Book |
The Joglo Complex (12 Bedroom Villa) | 14.109.015++ | 17.289.660++ | 20.388.750++ | Included | Book |