More Bedrooms
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
9 Bedroom | 4.000.000 | 4.500.000 | 5.000.000 | Included | Book |
IDR 30.603.300 - 52.574.900
Seminyak
7, >7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
7 Bedroom Villa (5 Bedroom + 2 Bedroom) | 30.603.300 | 37.665.600 | 52.574.900 | Included | Book |
8 Bedroom Villa (5 Bedroom + 3 Bedroom) | 33.742.100 | 41.589.100 | 52.574.900 | Included | Book |
9 Bedroom Villa (5 Bedroom + 4 Bedroom) | 36.880.900 | 45.512.600 | 52.574.900 | Included | Book |
10 Bedroom Villa (5 Bedroom + 5 Bedroom) | 40.019.700 | 48.651.400 | 52.574.900 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
11 Bedroom Villa | 39.878.454 | 39.734.025 | 45.324.272 | 50.754.396 | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
12 Bedroom Villa | 31.388.000++ | 36.096.200++ | 42.373.800++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
12 Bedroom Villa | 22.285.480 | 21.290.500 | 27.935.320 | 31.388.000 | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
Villa Hamsa (4 bedroom villa) | 22.128.540++ | 23.504.250++ | 29.661.660++ | 34.369.860++ | Excluded | Book |
Villa Soham (5 bedroom villa) | 30.132.480++ | 30.697.975++ | 37.508.660++ | 42.216.860++ | Excluded | Book |
Sohamsa Ocean Estate (entire villa) | 47.034.918++ | 48.789.125++ | 60.453.288++ | 68.928.048++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
8 Bedroom Villa | 43.315.440++ | 39.998.225++ | 58.146.270++ | 74.546.500++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
8 Bedroom Villa (entire villa) | 23.541.000 | 22.792.000 | 30.603.300 | 35.311.500 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
5 Bedroom Villa (Seseh Beach Villas II) | 19.460.560++ | 20.227.900++ | 27.935.320++ | 32.643.520++ | Excluded | Book |
5 Bedroom Villa (Seseh Beach Villas I) | 20.716.080++ | 20.190.000++ | 26.522.860++ | 32.015.760++ | Excluded | Book |
6 Bedroom Villa (Seseh Beach Villas II) | 22.913.240++ | 21.939.800++ | 27.935.320++ | 32.643.520++ | Excluded | Book |
11 Bedroom Villa (Seseh Beach Villas I + II) | 39.266.388++ | 37.916.820++ | 49.012.362++ | 58.193.352++ | Excluded | Book |
IDR 13.104.490 - 48.651.400
Oberoi Area
4, 6, >7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
Eshara II (2 bedrooms) | 6.277.600++ | 6.594.100++ | 8.474.760++ | 9.730.280++ | Excluded | Book |
Eshara III (3 bedrooms) | 8.317.820++ | 8.418.000++ | 10.514.980++ | 12.555.200++ | Excluded | Book |
Eshara I (3 bedrooms) | 8.945.580++ | 8.979.200++ | 11.142.740++ | 13.653.780++ | Excluded | Book |
Eshara II + III (5 bedrooms) | 13.873.496++ | 14.426.090++ | 17.451.728++ | 20.574.834++ | Excluded | Book |
Eshara I + II (5 bedrooms) | 14.469.868++ | 14.801.650++ | 18.644.472++ | 22.222.704++ | Excluded | Book |
Eshara Complex (8 bedrooms) | 21.186.900++ | 21.592.170++ | 27.119.232++ | 32.345.334++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
6 Bedroom Villa (2 bedroom will be locked) | 15.537.060 | 14.998.400 | 20.402.200 | 23.541.000 | Excluded | Book |
7 Bedroom Villa (1 bedroom will be locked) | 16.321.760 | 15.732.000 | 21.186.900 | 24.325.700 | Excluded | Book |
8 Bedroom Villa (entire villa) | 17.106.460 | 16.374.400 | 21.971.600 | 25.110.400 | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa Frontside | 5.728.310++ | 7.454.650++ | 9.337.930++ | Excluded | Book |
3 Bedroom Villa Riverside | 6.199.130++ | 8.239.350++ | 10.122.630++ | Excluded | Book |
5 Bedroom Villa Garden View | 7.297.710++ | 9.337.930++ | 12.162.850++ | Excluded | Book |
5 Bedroom Villa Riverside | 8.553.230++ | 10.593.450++ | 13.418.370++ | Excluded | Book |
8 Bedroom Villa Riverside | 14.046.130++ | 17.184.930++ | 21.893.130++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa Kinaree | 10.671.920++ | 13.653.780++ | 20.402.200++ | Included | Book |
4 Bedroom Villa Kinaree | 10.907.330++ | 14.046.130++ | 20.402.200++ | Included | Book |
5 Bedroom Villa | 16.871.050++ | 20.402.200++ | 26.679.800++ | Included | Book |
6 Bedroom Villa | 17.106.460++ | 20.716.080++ | 26.679.800++ | Included | Book |
7 Bedroom Villa | 26.287.450++ | 31.858.820++ | 39.235.000++ | Included | Book |
8 Bedroom Villa | 26.679.800++ | 32.172.700++ | 39.235.000++ | Included | Book |
9 Bedroom Villa | 27.072.150++ | 32.643.520++ | 45.512.600++ | Included | Book |
10 Bedroom Villa | 27.464.500++ | 32.957.400++ | 45.512.600++ | Included | Book |