Nusa Dua Villas
Nusa Dua is an exclusive beachfront enclave set within a groomed tropical environment as a purposely designed location for several five-star hotels and resorts. The entire area is set within a 450 hectare compound and boasts facilities such as an 18-hole championship standard golf course, international capacity convention/meeting centre and outdoor amphitheatre for special events.
IDR 3.600.000 - 7.300.000
Nusa Dua
2, 3 Bedroom
IDR 4.750.000 - 8.460.000
Nusa Dua
2, 3 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
3 Bedroom Villa (4 bedroom will be locked) | 10.765.260++ | 10.968.650++ | 23.487.840++ | 28.218.030++ | Excluded | Book |
4 Bedroom Villa (3 bedroom will be locked) | 13.211.910++ | 13.390.300 | 23.487.840++ | 28.218.030++ | Excluded | Book |
7 Bedroom Villa (entire villa) | 18.594.540++ | 18.803.400 | 23.487.840++ | 28.218.030++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
Reiko Bali Villa (3 bedroom villa) | 6.116.625 | 6.932.175 | 8.073.945 | Included | Book |
Lucia Bali Villa (3 bedroom villa) | 6.116.625 | 6.932.175 | 8.073.945 | Included | Book |
Amelie Bali Villa (3 bedroom villa) | 6.116.625 | 6.932.175 | 8.073.945 | Included | Book |
Villa Wilfrey (3 bedroom villa) | 6.116.625 | 6.932.175 | 8.073.945 | Included | Book |
Bimala Bali Villa (3 bedroom villa) | 6.116.625 | 6.932.175 | 8.073.945 | Included | Book |
Villa Amelia Gold (5 bedroom villa) | 8.971.050 | 9.786.600 | 10.275.930 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
3 Bedroom Villa | 8.726.385++ | 7.955.150++ | 10.683.705++ | 11.417.700++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
1 Bedroom Villa (2 bedroom will be locked) | 6.932.175++ | 6.618.150++ | 9.378.825++ | 12.233.250++ | Included | Book |
2 Bedroom Villa (1 bedroom will be locked) | 8.073.945++ | 7.687.750++ | 10.194.375++ | 12.233.250++ | Included | Book |
3 Bedroom Villa (entire villa) | 9.705.045++ | 8.757.350++ | 11.091.480++ | 12.233.250++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa | 6.361.290++ | 7.747.725++ | 9.623.490++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
7 Bedroom Villa (entire villa) | 28.788.915 | 33.111.330 | 37.433.745 | Included | Book |