Nusa Dua Villas
Nusa Dua is an exclusive beachfront enclave set within a groomed tropical environment as a purposely designed location for several five-star hotels and resorts. The entire area is set within a 450 hectare compound and boasts facilities such as an 18-hole championship standard golf course, international capacity convention/meeting centre and outdoor amphitheatre for special events.
IDR 4.750.000 - 8.460.000
Nusa Dua
2, 3 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
3 Bedroom Villa (4 bedroom will be locked) | 10.069.620++ | 10.968.650++ | 21.970.080++ | 26.394.610++ | Excluded | Book |
4 Bedroom Villa (3 bedroom will be locked) | 12.358.170++ | 13.390.300 | 21.970.080++ | 26.394.610++ | Excluded | Book |
7 Bedroom Villa (entire villa) | 17.392.980++ | 18.803.400 | 21.970.080++ | 26.394.610++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
Reiko Bali Villa (3 bedroom villa) | 5.721.375 | 6.484.225 | 7.552.215 | Included | Book |
Lucia Bali Villa (3 bedroom villa) | 5.721.375 | 6.484.225 | 7.552.215 | Included | Book |
Amelie Bali Villa (3 bedroom villa) | 5.721.375 | 6.484.225 | 7.552.215 | Included | Book |
Villa Wilfrey (3 bedroom villa) | 5.721.375 | 6.484.225 | 7.552.215 | Included | Book |
Bimala Bali Villa (3 bedroom villa) | 5.721.375 | 6.484.225 | 7.552.215 | Included | Book |
Villa Amelia Gold (5 bedroom villa) | 8.391.350 | 9.154.200 | 9.611.910 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
3 Bedroom Villa | 8.162.495++ | 7.955.150++ | 9.993.335++ | 10.679.900++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
1 Bedroom Villa (2 bedroom will be locked) | 6.484.225++ | 6.618.150++ | 8.772.775++ | 11.442.750++ | Included | Book |
2 Bedroom Villa (1 bedroom will be locked) | 7.552.215++ | 7.687.750++ | 9.535.625++ | 11.442.750++ | Included | Book |
3 Bedroom Villa (entire villa) | 9.077.915++ | 8.757.350++ | 10.374.760++ | 11.442.750++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa | 5.950.230++ | 7.247.075++ | 9.001.630++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
7 Bedroom Villa (entire villa) | 26.928.605 | 30.971.710 | 35.014.815 | Included | Book |