Oberoi Area Villas
Oberoi offer a close proximity to the heart of Seminyak area and the beach, only 20 minutes from Bali’s Ngurah Rai International Airport. Staying at villa in Oberoi area lets you easily savor many boutique shops, nightlife spots, great dining options as well as the famous lounge and restaurants.
IDR 3.993.000 - 5.270.760
Oberoi Area
2 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
2 Bedroom Villa | 3.993.000 | 4.631.880 | 5.270.760 | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
2 Bedroom Villa | 3.150.000 | 3.750.000 | 4.350.000 | Excluded | Book |
IDR 5.000.000 - 10.450.000
Oberoi Area
2, 3 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
4 Bedroom Villa | 14.215.080++ | 14.871.800++ | 19.645.560++ | 26.513.520++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
4 Bedroom Villa | 15.812.280++ | 16.274.800++ | 21.242.760++ | 25.874.640++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
2 Bedroom Pool Villa | 6.276.996 | 7.091.568 | 7.906.140 | Included | Book |
2 Bedroom Premium Villa | 6.772.128 | 7.730.448 | 8.545.020 | Included | Book |
3 Bedroom Pool Villa | 8.065.860 | 9.183.900 | 10.317.912 | Included | Book |
3.5 Bedroom Family Villa | 8.545.020 | 9.679.032 | 10.797.072 | Included | Book |
3 Bedroom Premium Villa | 8.784.600 | 10.477.632 | 12.090.804 | Included | Book |
IDR 6.308.940 - 28.749.600
Oberoi Area
2, 3, 4, 5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
2 Bedroom Villa (kalimaya II) | 6.308.940++ | 6.313.500++ | 7.986.000++ | 9.583.200++ | Excluded | Book |
2 Bedroom Villa (kalimaya III) | 6.308.940++ | 6.313.500++ | 7.986.000++ | 9.583.200++ | Excluded | Book |
2 Bedroom Villa (kalimaya IV) | 6.308.940++ | 6.313.500++ | 7.986.000++ | 9.583.200++ | Excluded | Book |
3 Bedroom Villa (kalimaya IV) | 7.906.140++ | 7.716.500++ | 9.742.920++ | 10.860.960++ | Excluded | Book |
3 Bedroom Villa (kalimaya III) | 7.906.140++ | 7.716.500++ | 9.742.920++ | 10.860.960++ | Excluded | Book |
4 Bedroom Villa (kalimaya I) | 14.694.240++ | 18.239.000++ | 23.638.560++ | 28.749.600++ | Excluded | Book |
5 + 1 Bedroom Villa (kalimaya I) | 17.409.480++ | 17.958.400++ | 23.638.560++ | 28.749.600++ | Excluded | Book |
IDR 12.218.580 - 47.916.000
Oberoi Area
4, 6, >7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
3 Bedroom Villa (2 bedroom will be locked) | 10.222.080++ | 10.943.400++ | 20.763.600++ | 25.714.920++ | Included | Book |
4 Bedroom Villa (1 bedroom will be locked) | 12.937.320++ | 13.328.500++ | 20.763.600++ | 25.714.920++ | Included | Book |
5 Bedroom Villa (entire villa) | 15.812.280++ | 15.853.900++ | 20.763.600++ | 25.714.920++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
3 Bedroom Villa | 12.458.160++ | 12.346.400++ | 15.812.280++ | 20.603.880++ | Included | Book |
IDR 26.194.080 - 26.194.080
Oberoi Area
6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
6 Bedroom Villa (4 bedroom + 2 bedroom) | 26.194.080 | 26.194.080 | 26.194.080 | Excluded | Book |
IDR 4.871.460 - 37.614.060
Oberoi Area
2, 5, 6, >7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
2 Bedroom Villa | 4.871.460++ | 5.989.500++ | 7.986.000++ | Included | Book |
5 Bedroom Villa | 12.857.460++ | 17.409.480++ | 25.635.060++ | Included | Book |
6 Bedroom Villa | 15.412.980++ | 20.204.580++ | 29.628.060++ | Included | Book |
8 Bedroom Villa | 20.444.160++ | 26.273.940++ | 37.614.060++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
4 Bedroom Villa | 11.020.680++ | 11.504.600++ | 15.333.120++ | 20.603.880++ | Excluded | Book |