From IDR 10.000.000 >
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 10.461.660++ | 11.979.000++ | 12.697.740++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
3 Bedroom Villa (4 bedroom will be locked) | 10.541.520++ | 10.968.650++ | 22.999.680++ | 27.631.560++ | Excluded | Book |
4 Bedroom Villa (3 bedroom will be locked) | 12.937.320++ | 13.390.300 | 22.999.680++ | 27.631.560++ | Excluded | Book |
7 Bedroom Villa (entire villa) | 18.208.080++ | 18.803.400 | 22.999.680++ | 27.631.560++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa | 10.270.000 | 10.600.000 | 11.415.000 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
4 Bedroom Villa | 10.860.960++ | 10.683.750++ | 13.097.040++ | 19.645.560++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 10.381.800++ | 11.979.000++ | 13.576.200++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom villa will be locked) | 10.142.220 | 9.180.000 | 11.659.560 | 13.336.620 | Included | Book |
6 Bedroom Villa (1 bedroom villa will be locked) | 10.381.800 | 9.384.000 | 11.899.140 | 13.576.200 | Included | Book |
7 Bedroom Villa (entire villa) | 11.180.400 | 10.064.000 | 12.857.460 | 14.614.380 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
4 Bedroom Villa | 10.062.360++ | 10.826.200++ | 14.374.800++ | 17.249.760++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
5 Bedroom Villa | 10.062.360++ | 10.294.900++ | 14.534.520++ | 18.687.240++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
3 Bedroom Villa (2 bedroom will be locked) | 10.222.080++ | 10.943.400++ | 20.763.600++ | 25.714.920++ | Included | Book |
4 Bedroom Villa (1 bedroom will be locked) | 12.937.320++ | 13.328.500++ | 20.763.600++ | 25.714.920++ | Included | Book |
5 Bedroom Villa (entire villa) | 15.812.280++ | 15.853.900++ | 20.763.600++ | 25.714.920++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 10.222.080 | 9.470.250 | 14.215.080 | 20.763.600 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 11.020.680 | 10.293.750 | 15.173.400 | 21.562.200 | Included | Book |
6 Bedroom villa (entire villa) | 11.819.280 | 10.842.750 | 15.812.280 | 22.360.800 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa | 10.381.800++ | 12.761.628++ | 14.358.828++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 10.381.800++ | 13.176.900++ | 17.409.480++ | Excluded | Book |