From IDR 10.000.000 >
IDR 10.031.265 - 22.346.070
Canggu
3, 4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
3 Bedroom Villa (3 bedroom will be locked) | 10.031.265 | 13.927.950 | 16.147.890 | 20.062.530 | Included | Book |
4 Bedroom Villa (2 bedroom will be locked) | 13.293.465 | 14.389.650 | 18.839.205 | 20.551.860 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 13.619.685 | 14.882.130 | 19.328.535 | 21.041.190 | Included | Book |
6 Bedroom Villa (entire villa) | 14.598.345 | 16.313.400 | 20.470.305 | 22.346.070 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 10.683.705++ | 12.233.250++ | 12.967.245++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
3 Bedroom Villa (4 bedroom will be locked) | 10.765.260++ | 10.968.650++ | 23.487.840++ | 28.218.030++ | Excluded | Book |
4 Bedroom Villa (3 bedroom will be locked) | 13.211.910++ | 13.390.300 | 23.487.840++ | 28.218.030++ | Excluded | Book |
7 Bedroom Villa (entire villa) | 18.594.540++ | 18.803.400 | 23.487.840++ | 28.218.030++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa | 10.270.000 | 10.600.000 | 11.415.000 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa | 10.112.820++ | 10.112.820++ | 10.112.820++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 10.602.150++ | 12.233.250++ | 13.864.350++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom villa will be locked) | 10.357.485 | 9.180.000 | 11.907.030 | 13.619.685 | Included | Book |
6 Bedroom Villa (1 bedroom villa will be locked) | 10.602.150 | 9.384.000 | 12.151.695 | 13.864.350 | Included | Book |
7 Bedroom Villa (entire villa) | 11.417.700 | 10.064.000 | 13.130.355 | 14.924.565 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
4 Bedroom Villa | 10.275.930++ | 10.826.200++ | 14.679.900++ | 17.615.880++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
5 Bedroom Villa | 10.275.930++ | 10.294.900++ | 14.843.010++ | 19.083.870++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
3 Bedroom Villa (2 bedroom will be locked) | 10.439.040++ | 10.943.400++ | 21.204.300++ | 26.260.710++ | Included | Book |
4 Bedroom Villa (1 bedroom will be locked) | 13.211.910++ | 13.328.500++ | 21.204.300++ | 26.260.710++ | Included | Book |
5 Bedroom Villa (entire villa) | 16.147.890++ | 15.853.900++ | 21.204.300++ | 26.260.710++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 10.439.040 | 9.470.250 | 14.516.790 | 21.204.300 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 11.254.590 | 10.293.750 | 15.495.450 | 22.019.850 | Included | Book |
6 Bedroom villa (entire villa) | 12.070.140 | 10.842.750 | 16.147.890 | 22.835.400 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa | 10.602.150++ | 13.032.489++ | 14.663.589++ | Included | Book |