From IDR 15.000.000 >
IDR 15.562.140 - 30.514.000
Seminyak
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 15.562.140 | 22.122.650 | 30.514.000 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 17.698.120 | 24.411.200 | 30.514.000 | Included | Book |
6 Bedroom Villa (entire villa) | 19.834.100 | 27.462.600 | 30.514.000 | Included | Book |
IDR 15.562.140 - 30.514.000
Seminyak
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 15.562.140 | 22.122.650 | 30.514.000 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 17.698.120 | 24.411.200 | 30.514.000 | Included | Book |
6 Bedroom Villa (entire villa) | 19.834.100 | 27.462.600 | 30.514.000 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
4 Bedroom Villa | 15.104.430++ | 16.274.800++ | 20.291.810++ | 24.716.340++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa Ocean Bliss | 15.257.000++ | 19.834.100++ | 45.771.000++ | Included | Book |
3 Bedroom Villa El Grande | 22.885.500++ | 26.699.750++ | 45.771.000++ | Included | Book |
4 Bedroom Villa Ocean Bliss & El Grande (2 bedroom will be locked) | 27.462.600++ | 33.565.400++ | 45.771.000++ | Included | Book |
5 Bedroom Villa Ocean Bliss & El Grande (1 bedroom will be locked) | 33.565.400++ | 38.142.500++ | 45.771.000++ | Included | Book |
6 Bedroom Villa Ocean Bliss & El Grande | 38.142.500++ | 45.771.000++ | 45.771.000++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
6 Bedroom Villa (2 bedroom will be locked) | 15.104.430 | 14.998.400 | 19.834.100 | 22.885.500 | Excluded | Book |
7 Bedroom Villa (1 bedroom will be locked) | 15.867.280 | 15.732.000 | 20.596.950 | 23.648.350 | Excluded | Book |
8 Bedroom Villa (entire villa) | 16.630.130 | 16.374.400 | 21.359.800 | 24.411.200 | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa | 15.257.000++ | 19.071.250++ | 22.885.500++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 15.180.715++ | 18.232.115++ | 21.283.515++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
5 Bedroom Villa | 15.867.280++ | 19.341.920++ | 25.784.330++ | 30.666.570++ | Excluded | Book |