From IDR 6.000.000 >
IDR 6.250.000 - 9.500.000
Seminyak
5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 6.250.000 | 7.500.000 | 9.500.000 | Excluded | Book |
IDR 6.875.000 - 21.150.000
Sanur
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 6.875.000 | 9.875.000 | 21.150.000 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 8.125.000 | 10.625.000 | 21.150.000 | Included | Book |
6 Bedroom Villa (entire villa) | 9.375.000 | 10.625.000 | 21.150.000 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 6.102.800 | 6.102.800 | 8.391.350 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa | 6.865.650 | 8.391.350 | 8.391.350 | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
4 Bedroom Villa (entire villa) | 6.713.080++ | 7.122.500++ | 9.306.770++ | 12.205.600++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
3 Bedroom Villa (2 bedroom villa will be locked) | 6.026.515 | 6.165.000 | 8.543.920 | 15.104.430 | Included | Book |
4 Bedroom Villa (1 bedroom villa will be locked) | 7.933.640 | 7.809.000 | 10.069.620 | 15.104.430 | Included | Book |
5 Bedroom Villa (entire villa) | 9.917.050 | 9.590.000 | 12.358.170 | 15.104.430 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa | 6.102.800 | 7.628.500 | 9.154.200 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
2 Bedroom Villa (2 bedroom will be locked) | 6.102.800++ | 8.009.925++ | 16.630.130++ | Included | Book |
3 Bedroom Villa (1 bedroom will be locked) | 7.628.500++ | 9.535.625++ | 16.630.130++ | Included | Book |
4 Bedroom Villa (entire villa) | 9.154.200++ | 12.053.030++ | 16.630.130++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa | 6.102.800 | 6.865.650 | 7.628.500 | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
2 Bedroom Villa (kalimaya II) | 6.026.515++ | 6.313.500++ | 7.628.500++ | 9.154.200++ | Excluded | Book |
2 Bedroom Villa (kalimaya III) | 6.026.515++ | 6.313.500++ | 7.628.500++ | 9.154.200++ | Excluded | Book |
2 Bedroom Villa (kalimaya IV) | 6.026.515++ | 6.313.500++ | 7.628.500++ | 9.154.200++ | Excluded | Book |
3 Bedroom Villa (kalimaya IV) | 7.552.215++ | 7.716.500++ | 9.306.770++ | 10.374.760++ | Excluded | Book |
3 Bedroom Villa (kalimaya III) | 7.552.215++ | 7.716.500++ | 9.306.770++ | 10.374.760++ | Excluded | Book |
4 Bedroom Villa (kalimaya I) | 14.036.440++ | 18.239.000++ | 22.580.360++ | 27.462.600++ | Excluded | Book |
5 + 1 Bedroom Villa (kalimaya I) | 16.630.130++ | 17.958.400++ | 22.580.360++ | 27.462.600++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
Eshara II (2 bedrooms) | 6.102.800++ | 6.594.100++ | 8.238.780++ | 9.459.340++ | Excluded | Book |
Eshara III (3 bedrooms) | 8.086.210++ | 8.418.000++ | 10.222.190++ | 12.205.600++ | Excluded | Book |
Eshara I (3 bedrooms) | 8.696.490++ | 8.979.200++ | 10.832.470++ | 13.273.590++ | Excluded | Book |
Eshara II + III (5 bedrooms) | 13.487.188++ | 14.426.090++ | 16.965.784++ | 20.001.927++ | Excluded | Book |
Eshara I + II (5 bedrooms) | 14.066.954++ | 14.801.650++ | 18.125.316++ | 21.603.912++ | Excluded | Book |
Eshara Complex (8 bedrooms) | 20.596.950++ | 21.592.170++ | 26.364.096++ | 31.444.677++ | Excluded | Book |