From IDR 6.000.000 >
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 6.000.000 | 10.000.000 | 10.000.000 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 6.900.000 | 10.000.000 | 10.000.000 | Included | Book |
6 Bedroom Villa (entire villa) | 8.150.000 | 10.000.000 | 10.000.000 | Included | Book |
IDR 6.500.000 - 9.375.000
Batubelig
3, 4 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 6.277.600 | 6.277.600 | 8.631.700 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
4 Bedroom Villa (entire villa) | 6.905.360++ | 7.122.500++ | 9.573.340++ | 12.555.200++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
3 Bedroom Villa (2 bedroom villa will be locked) | 6.199.130 | 6.165.000 | 8.788.640 | 15.537.060 | Included | Book |
4 Bedroom Villa (1 bedroom villa will be locked) | 8.160.880 | 7.809.000 | 10.358.040 | 15.537.060 | Included | Book |
5 Bedroom Villa (entire villa) | 10.201.100 | 9.590.000 | 12.712.140 | 15.537.060 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa | 6.277.600 | 7.847.000 | 9.416.400 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
2 Bedroom Villa (2 bedroom will be locked) | 6.277.600++ | 8.239.350++ | 17.106.460++ | Included | Book |
3 Bedroom Villa (1 bedroom will be locked) | 7.847.000++ | 9.808.750++ | 17.106.460++ | Included | Book |
4 Bedroom Villa (entire villa) | 9.416.400++ | 12.398.260++ | 17.106.460++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa | 6.277.600 | 7.062.300 | 7.847.000 | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
2 Bedroom Pool Villa | 6.167.742 | 6.968.136 | 7.768.530 | Included | Book |
2 Bedroom Premium Villa | 6.654.256 | 7.595.896 | 8.396.290 | Included | Book |
3 Bedroom Pool Villa | 7.925.470 | 9.024.050 | 10.138.324 | Included | Book |
3.5 Bedroom Family Villa | 8.396.290 | 9.510.564 | 10.609.144 | Included | Book |
3 Bedroom Premium Villa | 8.631.700 | 10.295.264 | 11.880.358 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
3 Bedroom Villa | 6.120.660++ | 7.122.500++ | 9.416.400++ | 11.142.740++ | Excluded | Book |