From IDR 8.000.000 >
IDR 8.150.000 - 11.500.000
Batubelig
3, 4 Bedroom
IDR 8.150.000 - 21.150.000
Sanur
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | High | Peak | Breakfast | |
|---|---|---|---|---|---|
| 4 Bedroom Villa (2 bedroom will be locked) | 8.150.000 | 9.350.000 | 21.150.000 | Included | Book |
| 5 Bedroom Villa (1 bedroom will be locked) | 9.350.000 | 10.650.000 | 21.150.000 | Included | Book |
| 6 Bedroom Villa (entire villa) | 10.650.000 | 11.850.000 | 21.150.000 | Included | Book |
IDR 8.500.000 - 12.350.000
Canggu
3, 4 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | High | Peak | Breakfast | |
|---|---|---|---|---|---|
| 3 Bedroom Villa | 8.276.400++ | 9.112.400++ | 11.286.000++ | Included | Book |
Rates in IDR (Rupiah)
| Villa Type | Low | High | Peak | Breakfast | |
|---|---|---|---|---|---|
| 3 Bedroom Villa (2 bedroom will be locked) | 8.276.400++ | 9.864.800++ | 14.212.000++ | Included | Book |
| 4 Bedroom Villa (1 bedroom will be locked) | 9.864.800++ | 10.868.000++ | 14.212.000++ | Included | Book |
| 5 Bedroom Villa (entire villa) | 11.536.800++ | 12.540.000++ | 14.212.000++ | Included | Book |
IDR 8.192.800 - 9.614.000
Seminyak
3 Bedroom
Rates in IDR (Rupiah)
| Villa Type | Low | High | Peak | Breakfast | |
|---|---|---|---|---|---|
| 3 Bedroom Villa | 8.192.800 | 9.614.000 | 9.614.000 | Included | Book |