Ubud Villas
Ubud is the artistic pulse of Bali where timeless cultural traditions are still maintained and everyday sees some sort of religious ceremony take place. Unique villas and luxurious resorts are scattered throughout the outer villages of Ubud perched high over stunning river gorges and in amidst the rice terraces for the ultimate private experience. Central Ubud is a bustling town lined with chic cafes, restaurants and galleries. It is a must for lovers of art, music and dance.
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
2 Bedroom Villa | 2.150.000 | 2.650.000 | 3.150.000 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa | 3.000.000 | 3.500.000 | 4.000.000 | Included | Book |
IDR 4.000.000 - 8.650.000
Ubud
2, 3, 4 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
2 Bedroom Villa (2 bedroom will be locked) | 4.000.000 | 6.900.000 | 6.900.000 | Included | Book |
3 Bedroom Villa (1 bedroom will be locked) | 4.400.000 | 5.650.000 | 8.650.000 | Included | Book |
4 Bedroom Villa (entire villa) | 5.000.000 | 6.850.000 | 8.650.000 | Included | Book |
IDR 4.750.000 - 9.150.000
Ubud
3, 4 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa | 9.902.640++ | 9.902.640++ | 9.902.640++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
1 Bedroom Villa (2 bedroom will be locked) | 3.593.700++ | 5.190.900++ | 6.788.100++ | Included | Book |
2 Bedroom Villa (1 bedroom will be locked) | 5.590.200++ | 7.187.400++ | 8.784.600++ | Included | Book |
3 Bedroom Villa (entire villa) | 7.171.428++ | 8.768.628++ | 10.365.828++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom villa will be locked) | 10.142.220 | 9.180.000 | 11.659.560 | 13.336.620 | Included | Book |
6 Bedroom Villa (1 bedroom villa will be locked) | 10.381.800 | 9.384.000 | 11.899.140 | 13.576.200 | Included | Book |
7 Bedroom Villa (entire villa) | 11.180.400 | 10.064.000 | 12.857.460 | 14.614.380 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
1 Bedroom Villa | 4.072.860 | 4.552.020 | 4.552.020 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
4 Bedroom Villa | 7.666.560++ | 7.977.200 | 10.222.080++ | 12.298.440++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3-Bedroom Villa (2-bedroom will be locked) | 17.569.200++ | 20.763.600++ | 20.763.600++ | Included | Book |
4-Bedroom Villa (1-bedroom will be locked) | 20.763.600++ | 23.958.000++ | 23.958.000++ | Included | Book |
5-Bedroom Villa (entire villa) | 23.958.000++ | 27.152.400++ | 27.152.400++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 14.374.800 | 19.965.000 | 23.958.000 | Included | Book |