Uluwatu Villas
Located on Bali`s southern peninsula, Uluwatu and its surrounding beaches of Dreamland, Padang Padang, Bingin were formerly considered the exclusive playgrounds of the surfing community. However, a number of hotel and property developments over the past couple of years have created easier access to this area and tourists can take advantage of some spectacular white sand beaches. One of Bali`s most revered Hindu temples is located here, Pura Uluwatu, which stands majestically on a rocky cliff face with a sheer drop and amazing views over the ocean.
IDR 11.750.000 - 15.500.000
Uluwatu
4 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa with Private Pool | 11.750.000++ | 13.250.000++ | 15.500.000++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
2 Bedroom Villa (entire villa) | 12.233.250++ | 13.456.575++ | 14.679.900++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa Ocean Bliss | 16.311.000++ | 21.204.300++ | 48.933.000++ | Included | Book |
3 Bedroom Villa El Grande | 24.466.500++ | 28.544.250++ | 48.933.000++ | Included | Book |
4 Bedroom Villa Ocean Bliss & El Grande (2 bedroom will be locked) | 29.359.800++ | 35.884.200++ | 48.933.000++ | Included | Book |
5 Bedroom Villa Ocean Bliss & El Grande (1 bedroom will be locked) | 35.884.200++ | 40.777.500++ | 48.933.000++ | Included | Book |
6 Bedroom Villa Ocean Bliss & El Grande | 40.777.500++ | 48.933.000++ | 48.933.000++ | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
Villa Hamsa (4 bedroom villa) | 22.998.510++ | 23.504.250++ | 30.827.790++ | 35.721.090++ | Excluded | Book |
Villa Soham (5 bedroom villa) | 31.317.120++ | 30.697.975++ | 38.983.290++ | 43.876.590++ | Excluded | Book |
Sohamsa Ocean Estate (entire villa) | 48.884.067++ | 48.789.125++ | 62.829.972++ | 71.637.912++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
6 Bedroom Villa (entire villa) | 15.984.780++ | 16.577.950++ | 22.019.850++ | 27.728.700++ | Excluded | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
1 Bedroom Villa (2 bedroom will be locked) | 3.914.640++ | 4.077.750++ | 4.403.970++ | Included | Book |
2 Bedroom Villa (1 bedroom villa will be locked) | 5.708.850++ | 6.850.620++ | 7.666.170++ | Included | Book |
3 Bedroom Villa (entire villa) | 6.198.180++ | 7.339.950++ | 8.155.500++ | Included | Book |
IDR 5.382.630 - 21.612.075
Uluwatu
2, 4, 6 Bedroom