5 Bedroom Villas
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 5.000.000 | 6.250.000 | 11.500.000 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 6.250.000 | 7.500.000 | 11.500.000 | Included | Book |
6 Bedroom Villa (entire villa) | 7.500.000 | 8.750.000 | 11.500.000 | Included | Book |
IDR 7.000.000 - 9.000.000
Canggu
5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 7.000.000 | 8.000.000 | 9.000.000 | Excluded | Book |
IDR 21.283.515 - 39.973.340
Canggu
5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 21.283.515++ | 22.809.215++ | 39.973.340++ | Excluded | Book |
IDR 13.731.300 - 28.988.300
Umalas
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 13.731.300++ | 22.885.500++ | 28.988.300++ | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 17.545.550++ | 22.885.500++ | 28.988.300++ | Included | Book |
6 Bedroom Villa (whole compound) | 19.376.390++ | 22.885.500++ | 28.988.300++ | Included | Book |
IDR 11.442.750 - 19.834.100
Canggu
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom will be locked) | 11.442.750++ | 17.926.975++ | 19.834.100++ | Included | Book |
6 Bedroom Villa (1 bedroom will be locked) | 12.968.450++ | 17.926.975++ | 19.834.100++ | Included | Book |
7 Bedroom Villa (whole compound) | 16.019.850++ | 17.926.975++ | 19.834.100++ | Included | Book |
IDR 11.442.750 - 19.834.100
Canggu
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom will be locked) | 11.442.750++ | 17.926.975++ | 19.834.100++ | Included | Book |
6 Bedroom Villa (1 bedroom will be locked) | 12.968.450++ | 17.926.975++ | 19.834.100++ | Included | Book |
7 Bedroom Villa (whole compound) | 16.019.850++ | 17.926.975++ | 19.834.100++ | Included | Book |
IDR 5.700.000 - 6.700.000
Seminyak
5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 5.700.000 | 6.200.000 | 6.700.000 | Included | Book |
IDR 3.150.000 - 7.250.000
Jimbaran
3, 4, 5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa (2 bedroom will be locked) | 3.150.000 | 4.350.000 | 7.250.000 | Included | Book |
4 Bedroom Villa (1 bedroom will be locked) | 3.750.000 | 4.750.000 | 7.250.000 | Included | Book |
5 Bedroom Villa (entire villa) | 4.350.000 | 5.250.000 | 7.250.000 | Included | Book |
IDR 2.000.000 - 4.000.000
Kuta
3, 4, 5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa (6 adults) | 2.000.000 | 2.500.000 | 2.500.000 | Excluded | Book |
3 Bedroom Villa (8 adults) | 2.500.000 | 3.000.000 | 3.000.000 | Excluded | Book |
4 Bedroom Villa (8 Adults) | 2.500.000 | 3.000.000 | 3.000.000 | Excluded | Book |
4 Bedroom Villa (10 Adults) | 3.000.000 | 3.500.000 | 3.500.000 | Excluded | Book |
5 Bedroom Villa (12 adults) | 3.500.000 | 4.000.000 | 4.000.000 | Excluded | Book |
IDR 6.250.000 - 9.500.000
Seminyak
5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 6.250.000 | 7.500.000 | 9.500.000 | Excluded | Book |
IDR 5.500.000 - 6.500.000
Seminyak
5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 5.500.000 | 6.000.000 | 6.500.000 | Included | Book |