5 Bedroom Villas
IDR 5.700.000 - 12.800.000
Canggu
3, 4, 5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa (2 bedroom will be locked) | 5.700.000 | 12.800.000 | 12.800.000 | Included | Book |
4 Bedroom Villa (1 bedroom will be locked) | 7.200.000 | 12.800.000 | 12.800.000 | Included | Book |
5 Bedroom Villa (entire villa) | 9.100.000 | 12.800.000 | 12.800.000 | Included | Book |
IDR 5.400.000 - 6.700.000
Canggu
4, 5 Bedroom
IDR 9.822.780 - 21.881.640
Canggu
3, 4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
3 Bedroom Villa (3 bedroom will be locked) | 9.822.780 | 13.927.950 | 15.812.280 | 19.645.560 | Included | Book |
4 Bedroom Villa (2 bedroom will be locked) | 13.017.180 | 14.389.650 | 18.447.660 | 20.124.720 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 13.336.620 | 14.882.130 | 18.926.820 | 20.603.880 | Included | Book |
6 Bedroom Villa (entire villa) | 14.294.940 | 16.313.400 | 20.044.860 | 21.881.640 | Included | Book |
IDR 8.750.000 - 11.250.000
Petitenget
5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 8.750.000 | 10.250.000 | 11.250.000 | Excluded | Book |
IDR 3.750.000 - 9.750.000
Umalas
3, 4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa (3 bedroom will be locked) | 3.750.000 | 5.000.000 | 9.750.000 | Excluded | Book |
4 Bedroom Villa (2 bedroom will be locked) | 4.400.000 | 5.650.000 | 9.750.000 | Excluded | Book |
5 Bedroom Villa (1 bedroom will be locked) | 4.750.000 | 6.000.000 | 9.750.000 | Excluded | Book |
6 Bedroom Villa (entire villa) | 5.250.000 | 6.500.000 | 9.750.000 | Excluded | Book |
IDR 14.374.800 - 28.749.600
Canggu
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 14.374.800++ | 16.770.600++ | 21.562.200++ | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 16.770.600++ | 19.965.000++ | 24.756.600++ | Included | Book |
6 Bedroom Villa (entire villa) | 19.965.000++ | 23.958.000++ | 28.749.600++ | Included | Book |
IDR 14.374.800 - 28.749.600
Canggu
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 14.374.800++ | 16.770.600++ | 21.562.200++ | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 16.770.600++ | 19.965.000++ | 24.756.600++ | Included | Book |
6 Bedroom Villa (entire villa) | 19.965.000++ | 23.958.000++ | 28.749.600++ | Included | Book |
IDR 14.374.800 - 28.749.600
Seminyak
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 14.374.800++ | 16.770.600++ | 21.562.200++ | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 16.770.600++ | 19.965.000++ | 24.756.600++ | Included | Book |
6 Bedroom Villa (entire villa) | 19.965.000++ | 23.958.000++ | 28.749.600++ | Included | Book |
IDR 7.000.000 - 9.000.000
Canggu
5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 7.000.000 | 8.000.000 | 9.000.000 | Excluded | Book |
IDR 22.280.940 - 41.846.640
Canggu
5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 22.280.940++ | 23.878.140++ | 41.846.640++ | Excluded | Book |
IDR 17.569.200 - 31.944.000
Umalas
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 17.569.200 | 27.152.400 | 31.944.000 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 19.965.000 | 27.152.400 | 31.944.000 | Included | Book |
6 Bedroom Villa (whole compound) | 23.958.000 | 27.152.400 | 31.944.000 | Included | Book |
IDR 13.576.200 - 22.360.800
Canggu
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom will be locked) | 13.576.200++ | 19.166.400++ | 22.360.800++ | Included | Book |
6 Bedroom Villa (1 bedroom will be locked) | 15.173.400++ | 19.166.400++ | 22.360.800++ | Included | Book |
7 Bedroom Villa (whole compound) | 16.770.600++ | 19.166.400++ | 22.360.800++ | Included | Book |
IDR 13.576.200 - 22.360.800
Canggu
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom will be locked) | 13.576.200++ | 19.166.400++ | 22.360.800++ | Included | Book |
6 Bedroom Villa (1 bedroom will be locked) | 15.173.400++ | 19.166.400++ | 22.360.800++ | Included | Book |
7 Bedroom Villa (whole compound) | 16.770.600++ | 19.166.400++ | 22.360.800++ | Included | Book |
IDR 6.600.000 - 7.800.000
Seminyak
5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 6.600.000 | 7.200.000 | 7.800.000 | Excluded | Book |
IDR 3.150.000 - 7.250.000
Jimbaran
3, 4, 5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa (2 bedroom will be locked) | 3.150.000 | 4.350.000 | 7.250.000 | Included | Book |
4 Bedroom Villa (1 bedroom will be locked) | 3.750.000 | 4.750.000 | 7.250.000 | Included | Book |
5 Bedroom Villa (entire villa) | 4.350.000 | 5.250.000 | 7.250.000 | Included | Book |