5 Bedroom Villas
IDR 5.700.000 - 12.800.000
Canggu
3, 4, 5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa (2 bedroom will be locked) | 5.700.000 | 12.800.000 | 12.800.000 | Included | Book |
4 Bedroom Villa (1 bedroom will be locked) | 7.200.000 | 12.800.000 | 12.800.000 | Included | Book |
5 Bedroom Villa (entire villa) | 9.100.000 | 12.800.000 | 12.800.000 | Included | Book |
IDR 5.400.000 - 6.700.000
Canggu
4, 5 Bedroom
IDR 10.031.265 - 22.346.070
Canggu
3, 4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | Shoulder | High | Peak | Breakfast | |
---|---|---|---|---|---|---|
3 Bedroom Villa (3 bedroom will be locked) | 10.031.265 | 13.927.950 | 16.147.890 | 20.062.530 | Included | Book |
4 Bedroom Villa (2 bedroom will be locked) | 13.293.465 | 14.389.650 | 18.839.205 | 20.551.860 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 13.619.685 | 14.882.130 | 19.328.535 | 21.041.190 | Included | Book |
6 Bedroom Villa (entire villa) | 14.598.345 | 16.313.400 | 20.470.305 | 22.346.070 | Included | Book |
IDR 8.750.000 - 11.250.000
Petitenget
5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 8.750.000 | 10.250.000 | 11.250.000 | Excluded | Book |
IDR 3.750.000 - 9.750.000
Umalas
3, 4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa (3 bedroom will be locked) | 3.750.000 | 5.000.000 | 9.750.000 | Excluded | Book |
4 Bedroom Villa (2 bedroom will be locked) | 4.400.000 | 5.650.000 | 9.750.000 | Excluded | Book |
5 Bedroom Villa (1 bedroom will be locked) | 4.750.000 | 6.000.000 | 9.750.000 | Excluded | Book |
6 Bedroom Villa (entire villa) | 5.250.000 | 6.500.000 | 9.750.000 | Excluded | Book |
IDR 14.679.900 - 29.359.800
Canggu
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 14.679.900++ | 17.126.550++ | 22.019.850++ | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 17.126.550++ | 20.388.750++ | 25.282.050++ | Included | Book |
6 Bedroom Villa (entire villa) | 20.388.750++ | 24.466.500++ | 29.359.800++ | Included | Book |
IDR 14.679.900 - 29.359.800
Canggu
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 14.679.900++ | 17.126.550++ | 22.019.850++ | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 17.126.550++ | 20.388.750++ | 25.282.050++ | Included | Book |
6 Bedroom Villa (entire villa) | 20.388.750++ | 24.466.500++ | 29.359.800++ | Included | Book |
IDR 14.679.900 - 29.359.800
Seminyak
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 14.679.900++ | 17.126.550++ | 22.019.850++ | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 17.126.550++ | 20.388.750++ | 25.282.050++ | Included | Book |
6 Bedroom Villa (entire villa) | 20.388.750++ | 24.466.500++ | 29.359.800++ | Included | Book |
IDR 7.000.000 - 9.000.000
Canggu
5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 7.000.000 | 8.000.000 | 9.000.000 | Excluded | Book |
IDR 22.753.845 - 42.734.820
Canggu
5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 22.753.845++ | 24.384.945++ | 42.734.820++ | Excluded | Book |
IDR 17.942.100 - 32.622.000
Umalas
4, 5, 6 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
4 Bedroom Villa (2 bedroom will be locked) | 17.942.100 | 27.728.700 | 32.622.000 | Included | Book |
5 Bedroom Villa (1 bedroom will be locked) | 20.388.750 | 27.728.700 | 32.622.000 | Included | Book |
6 Bedroom Villa (whole compound) | 24.466.500 | 27.728.700 | 32.622.000 | Included | Book |
IDR 13.864.350 - 22.835.400
Canggu
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom will be locked) | 13.864.350++ | 19.573.200++ | 22.835.400++ | Included | Book |
6 Bedroom Villa (1 bedroom will be locked) | 15.495.450++ | 19.573.200++ | 22.835.400++ | Included | Book |
7 Bedroom Villa (whole compound) | 17.126.550++ | 19.573.200++ | 22.835.400++ | Included | Book |
IDR 13.864.350 - 22.835.400
Canggu
5, 6, 7 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa (2 bedroom will be locked) | 13.864.350++ | 19.573.200++ | 22.835.400++ | Included | Book |
6 Bedroom Villa (1 bedroom will be locked) | 15.495.450++ | 19.573.200++ | 22.835.400++ | Included | Book |
7 Bedroom Villa (whole compound) | 17.126.550++ | 19.573.200++ | 22.835.400++ | Included | Book |
IDR 6.600.000 - 7.800.000
Seminyak
5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
5 Bedroom Villa | 6.600.000 | 7.200.000 | 7.800.000 | Excluded | Book |
IDR 3.150.000 - 7.250.000
Jimbaran
3, 4, 5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa (2 bedroom will be locked) | 3.150.000 | 4.350.000 | 7.250.000 | Included | Book |
4 Bedroom Villa (1 bedroom will be locked) | 3.750.000 | 4.750.000 | 7.250.000 | Included | Book |
5 Bedroom Villa (entire villa) | 4.350.000 | 5.250.000 | 7.250.000 | Included | Book |