3 Bedroom Villas
IDR 1.750.000 - 2.750.000
Jimbaran
1, 2, 3 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
1 Bedroom Villa (2 bedroom will be locked) | 1.750.000 | 2.750.000 | 2.750.000 | Included | Book |
2 Bedroom Villa (1 bedroom will be locked) | 2.000.000 | 2.750.000 | 2.750.000 | Included | Book |
3 Bedroom Villa (entire villa) | 2.250.000 | 2.750.000 | 2.750.000 | Included | Book |
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
2 Bedroom Villa (2 bedroom villa will be locked) | 2.500.000 | 5.000.000 | 5.000.000 | Included | Book |
3 Bedroom Villa (1 bedroom will be locked) | 3.250.000 | 5.000.000 | 5.000.000 | Included | Book |
4 Bedroom Villa (entire villa) | 3.750.000 | 5.000.000 | 5.000.000 | Included | Book |
IDR 3.060.330 - 4.708.200
Seminyak
2, 3 Bedroom
IDR 3.923.500 - 6.277.600
Seminyak
2, 3 Bedroom
IDR 3.688.090 - 6.826.890
Canggu
2, 3 Bedroom
IDR 5.492.900 - 12.555.200
Canggu
2, 3, 4 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
2 Bedroom Villa (2 bedroom will be locked) | 5.492.900++ | 10.201.100++ | 12.555.200++ | Included | Book |
3 Bedroom Villa (1 bedroom villa will be locked) | 7.062.300++ | 10.201.100++ | 12.555.200++ | Included | Book |
4 Bedroom Villa (whole compound) | 8.631.700++ | 10.201.100++ | 12.555.200++ | Included | Book |
IDR 6.500.000 - 9.375.000
Batubelig
3, 4 Bedroom
IDR 2.250.000 - 3.750.000
Nusa Dua
2, 3, 4 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
2 Bedroom Villa (2 bedroom villa will be locked) | 2.250.000++ | 2.750.000++ | 2.750.000++ | Included | Book |
3 Bedroom Villa (1 bedroom will be locked) | 2.750.000++ | 3.250.000++ | 3.250.000++ | Included | Book |
4 Bedroom Villa (entire villa) | 3.250.000++ | 3.750.000++ | 3.750.000++ | Included | Book |
IDR 4.000.000 - 6.900.000
Jimbaran
3, 4, 5 Bedroom
Rates in IDR (Rupiah)
Villa Type | Low | High | Peak | Breakfast | |
---|---|---|---|---|---|
3 Bedroom Villa (2 bedroom will be locked) | 4.000.000 | 6.900.000 | 6.900.000 | Included | Book |
4 Bedroom Villa (1 bedroom will be locked) | 4.750.000 | 6.900.000 | 6.900.000 | Included | Book |
5 Bedroom Villa (entire villa) | 5.600.000 | 6.900.000 | 6.900.000 | Included | Book |